We – EPG Team the greatest couplings and gears manufacturing facility in China with 5 various branches. For a lot more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828 /
We make all kinds of roots blower, centrifugal blower, Our Primary goods are as below:
Type | Diameter | Rate of movement | Pressure |
ESR-MJ(Intensive Sort) | Φ50~Φ300mm | .five~140m³/min | 9.8KPa~ninety eight.8Kpa |
ESR(Normal Variety) | Φ50~Φ350mm | .five~140m³/min | nine.8KPa~seventy eight.4Kpa |
ESR-H(Higher-pressure Type) | Φ50~Φ350mm | .seven~160m³/min | 58.8KPa~ninety eight.8Kpa |
ESR-V(Vacuum Pump) | Φ50~Φ350mm | .five~160m³/min | nine.8KPa~fifty three.3Kpa |
EL Sequence | Φ200~Φ600mm | 20.three~750m³/min | nine.8KPa~fifty eight.8Kpa |
Multistage Centrifugal Blower or C-Collection |
Φ250~Φ500mm | fifty~500m³/min | nine.8KPa~98Kpa |
ERR-ERG Kind | Φ250~Φ500mm | one hundred twenty~420m³/min | 9.8KPa~98.8Kpa |
The doing work theory of the three-blade roots blower: two a few-lobed rotors are organized in the cavity, and the
suction port and the discharge port are opened on each sides of the cavity. Through the action of a pair of
synchronous gears, the two rotors rotate in reverse directions and Relying on the mutual engagement of the two
rotors, the suction port and the discharge port are isolated, and the gas in the chamber is pushed to obtain the
purpose of blowing.
Feature of our roots blower:
one. Big adjustment of the air volume
two. Lower Noise
3. Higher performance
four. Lower power cosumption
5. Extended time daily life
six. Trustworthy working, straightforward routine maintenance,small footprint
The parameters of our roots blower:
Kind | Ratary Speed (r/min) |
Pressure Increase (Kpa) |
Capability (m/min) |
Shaft Electrical power (Kw) |
Motor | Unit Maximn Bodyweight(Kg) |
Electricity (Kw) |
||||||
ESR-50 | 1100-2120 | 9.8-fifty eight.8 | .65-two.fifty eight | .3-three.fifty four | .seventy five-4 | 128-158 |
ESR-sixty five | 1100-2130 | nine.8-58.eight | .94-three.sixty six | .38-four.forty six | .75-five.five | one hundred fifty five-185 |
ESR-80 | 1140-1900 | nine.8-58.eight | 2.34-5.forty three | 1.04-7.42 | two.two-eleven | one hundred fifty five-277 |
ESR-one hundred | 1060-1980 | nine.8-fifty eight.eight | four.fifty seven-nine.05 | 1.35-12.15 | three-fifteen | 309-377 |
ESR-a hundred twenty five | 980-1850 | 9.eight-fifty eight.8 | 5.35-twelve.four | one.65-five.19 | five.five-eighteen.5 | 408-451 |
ESR-125C | 970-1830 | 9.8-58.eight | seven.five-seventeen.fifty seven | 3.2-eighteen.five | four-22 | 408-451 |
ESR-a hundred and fifty | 810-1730 | nine.8-fifty eight.8 | ten.37-27.fifteen | 3.eighty four-forty.82 | seven.five-forty five | 688-848 |
ESR-a hundred seventy five | 970-1520 | nine.eight-fifty eight.eight | 19.sixty five-36.65 | seven.2-45.ninety five | eleven-fifty five | 980-1080 |
ESR-200B | 740-1450 | 9.eight-fifty eight.8 | 19.65-forty four.8 | 10.15-60.forty four | fifteen-75 | 1272-1546 |
ESR-200 | 810-1480 | 9.eight-fifty eight.eight | 27.65-59.two | 8.05-eighty,12 | fifteen-90 | 1272-1546 |
ESR-250B | 1100-1480 | 9.eight-fifty eight.eight | 54.77-seventy seven.55 | 19.97-90.97 | 30-one hundred ten | 1490-2454 |
ESR-250 | 990-1480 | 9.eight-58.eight | 61.4-ninety seven.fifty two | twenty.one-117.3 | 30-132 | 1490-2454 |
ESR-300 | 990-1480 | nine.eight-58.8 | 87.1-138.one | 26.four-167.eight | 37-185 | 3326-3446 |
ESR-350 | 730-1480 | nine.eight-58.eight | seventy eight.forty one-177.31 | 55-250 | ||
ESR-50H | 1230-2120 | sixty three.7-98 | .45-two.02 | 2.05-6.twelve | 3-7.five | one hundred sixty–one hundred seventy |
ESR-65H | 1240-2130 | sixty three.7-98 | .seventy eight-2.fifty three | 2.89-seven.fifty five | 4-11 | 198-230 |
ESR-80H | 1140-1900 | sixty three.7-ninety eight | one.eighty two-4.55 | four.09-ten.one | 5.five-15 | 316-326 |
ESR-100H | 1060-1980 | 63.seven-98 | two.sixty five-eight.06 | 6.36-17.2 | seven.five-22 | 398-459 |
ESR-125H | 980-1850 | 63.seven-ninety eight | 4.64-11.23 | eight.ninety two-24.2 | eleven-thirty | 544-630 |
ESR-150H | 810-1730 | sixty three.7-98 | nine.fifty three-25.76 | seventeen.16-sixty five | 18.5-75 | 752-1571 |
ESR-200H | 810-1480 | sixty three.7-ninety eight | 25.34-fifty six.ninety two | forty two.34-120 | fifty five-132 | 1426-1934 |
ESR-250H | 990-1480 | 63.7-ninety eight | 58-ninety three.7 | eighty three.2-205 | 90-220 | 2980-3468 |
ESR300H | 990-1480 | sixty three.seven-98 | 86.9-134.1 | 114.7-270 | 132-280 | 3476-3998 |
ERF-245 | 650-980 | 9.8-98 | forty seven.5-ninety seven.4 | 16-183 | eighteen.5-200 | 3630-3690 |
ERF-250 | 650-980 | nine.eight-98 | sixty one.6-one hundred twenty.four | 19-227 | 22-250 | 4450-4500 |
ERF-290 | 650-980 | 9.8-seventy eight.four | 92.three-128 | 22-213 | 30-250 | 4890-4710 |
ERF-295 | 650-980 | 9.eight-seventy eight.four | 97.3-152.5 | 23-227 | 30-250 | 4890-4880 |
ERF-297 | 650-980 | 9.eight-78.4 | 87.five-167.six | 26-249 | thirty-280 | 5330-5520 |
ERF-three hundred | 650-980 | 9.8-seventy eight.four | a hundred and one.5-188.seven | 29-278 | 37-315 | 5330-5520 |
ERF-350 | 650-980 | nine.eight-78.four | 126-224.nine | 34-249 | 45-280 | 5210-6470 |
ERG-300 | 590-730 | 9.eight-ninety eight | 128.3-196 | 38-362 | 45-four hundred | 9440-15710 |
ERG-350 | 590-730 | 9.8-98 | 159.three-231.six | forty three-420 | fifty five-450 | 9700-1571 |
ERG-four hundred | 590-730 | nine.eight-83.three | 203.1-290.9 | fifty two-449 | seventy five-five hundred | 10090-11390 |
ERG-445 | 590-730 | nine.eight-73.five | 229.seven-327.eight | fifty eight-477 | 75-560 | 10600-12230 |
ERG-450 | 590-730 | nine.8-73.five | 262.four-366.2 | sixty four-496 | seventy five-560 | 10600-12230 |
ERG-five hundred | 590-730 | 9.8-63.seven | 327.four-452.4 | 78-529 | ninety-560 | 12790-14620 |
ERF-240-V | 650-980 | -nine.eight- -49 | 38.1-seventy eight | 13-76 | 18.5-90 | 3420-3285 |
ERF-245-V | 650-980 | -nine.eight- -49 | 47.five-97.4 | sixteen-ninety five | 22-a hundred and ten | 3425-3360 |
ERF-250-V | 650-980 | -9.8- -49 | 63-a hundred and twenty | 19-117 | 22-132 | 3910-3830 |
ERF-290-V | 650-980 | -9.8- -49 | seventy two.six-144 | 22-136 | thirty-a hundred and sixty | 4415-4270 |
ERF-295-V | 650-980 | -nine.8- -49 | 76.six-152 | 23-one hundred forty five | thirty-one hundred sixty | 4425-4485 |
ERF-297-V | 650-980 | -9.eight- -forty nine | eighty four.three-166.8 | 26-one hundred sixty | 30-one hundred eighty | 5000-4980 |
ERF-300-V | 650-980 | -nine.8- -forty nine | ninety seven-192 | 29-178 | 37-200 | 5000-4980 |
ERF-350-V | 650-980 | -9.8- -forty nine | 116-225 | 34-209 | forty five-250 | 5400-5700 |
ERG-300V | 590-730 | -9.eight- -49 | 133-193 | 38-184 | 45-220 | 7800-9100 |
ERG-350V | 590-730 | -nine.eight- -49 | 163-231 | forty three-216 | fifty five-250 | 9500-9470 |
ERG-400V | 590-730 | -nine.8- -49 | 199-290 | fifty two-269 | seventy five-315 | 9900-10130 |
ERG-445V | 590-730 | -9.eight- -forty nine | 224.eight-326.9 | 58-303 | 75-355 | 9900-10130 |
ERG-450V | 590-730 | -9.8- -49 | 255-365 | 64-335 | 75-400 | 11230-11300 |
ERG-500V | 590-730 | -nine.8- -forty nine | 314-452 | 78-412 | 132-450 | 13630-13850 |
ERF-245W | 650-980 | -thirteen.3- -fifty three.3 | fifty three.5-a hundred and one | 21.five-102 | thirty-a hundred and ten | 3630-3360 |
ERF-250W | 650-980 | -thirteen.3- -fifty three.3 | 69-127 | 26.5-127 | 30-a hundred and sixty | 3985-4115 |
ERF-290W | 650-980 | -13.three- -fifty three.3 | eighty two.6-150 | thirty.5-149 | 37-185 | 4340-4580 |
ERF-295W | 650-980 | -thirteen.three- -fifty three.3 | 87-158 | 32-158 | 37-185 | 4440-4580 |
ERF-297W | 650-980 | -thirteen.3- -fifty three.3 | ninety five-174 | 36-174 | forty five-two hundred | 5230-5130 |
ERF-300W | 650-980 | -13.3- -fifty three.three | 109-195 | 40-193 | fifty five-220 | 5230-5130 |
ERF-350W | 650-980 | -thirteen.three- -53.three | 129-230 | fifty-230 | seventy five-250 | 5840-5670 |
ERG-300W | 590-730 | -thirteen.three- -53.three | 142-197 | 52-201 | seventy five-220 | 9100-9000 |
ERF-350W | 590-730 | -thirteen.three- -53.three | 168-234.4 | 59-235.5 | 75-280 | 9500-9600 |
ERG-400W | 590-730 | -thirteen.3- -53.three | 220-276.6 | 71-292 | 90-315 | 9900-10130 |
ERG-445W | 590-730 | -13.3- -fifty three.3 | 244-294.6 | 82-331 | 90-four hundred | 11230-11300 |
ERG450W | 590-730 | -thirteen.3- -53.3 | 275-368.five | 91-366 | a hundred and ten-400 | 11230-11300 |
ETRF-250 (240,250) |
650-980 | ninety eight-196 | 64.eight-112 | a hundred thirty five-355 | a hundred and sixty-four hundred | 8700-8600 |
ETRF-295 (245,295) |
650-980 | 98-196 | 80.eight-139 | 167-439 | 185-500 | 9200-9100 |
ETRF-three hundred (245,295) |
650-980 | 98-176.four | 102-174 | 206-497 | 250-560 | 10320-10500 |
ETRF-350 (245,295) |
650-980 | 98-137.2 | 124-207 | 241-473 | 280-560 | 10700-11110 |
ETRG-four hundred (300,400) |
590-740 | ninety eight-176.4 | 205-273 | 380-773 | 450-900 | 21350-24200 |
ETRG-450 (350,450) |
590-740 | 98-176.four | 263-428 | 476-955 | 560-a thousand | 24200-27600 |
ETRF-250W (240,250) |
650-980 | -53.three–80 | 72-121 | seventy five.6-121 | ninety-one hundred sixty | 6100-6470 |
ETRF-295W (245/295) |
650-980 | -fifty three.3–80 | 93.8-154 | 99.5-186 | a hundred and ten-220 | 7000-6400 |
ETRF-300W (2505/300) |
650-980 | -fifty three.3–80 | 116-189 | one hundred fifteen-220 | 132-250 | 7750-7760 |
EL81WD | 580-980 | nine.8-58.8 | 54.2-130 | eighteen-151 | forty five-185 | 3595 |
EL82WDB | 580-980 | 9.eight-58.8 | seventy two.eight-161 | 22-191 | 45-220 | 3860 |
EL83WDA | 580-980 | 9.eight-fifty eight.9 | one zero one-213 | 28.five-202 | 45-220 | 4300 |
EL84WDA | 580-980 | 9.eight-fifty eight.8 | 129-267 | 35.4-252 | 45-280 | 4720 |
EL93WDA | 580-730 | 9.eight-forty nine | 230-329 | fifty six.4-311 | seventy five-355 | 7765 |
EL94WDA | 580-730 | 9.eight-forty nine | 263-373 | sixty four-353 | seventy five-four hundred | 8130 |
EL95WDA | 490-580 | 9.8-fifty eight.8 | 308-434 | 81.four-414 | ninety-450 | 11500 |
EL96WDA | 580 | fifty eight.eight | 381 | 497 | 560 | 11500 |
E397WN | one thousand-1650 | forty | 5-nine | |||
E408WN | 870-1650 | 40 | 10-22 | |||
E517WN | 980-1580 | 40 | 20-thirty | |||
E520WN | 930-1550 | 40 | 24-45 | |||
E607WN | 750-1250 | 40 | 45-76 | |||
E610WN | 750-1250 | 40 | 75-130 |
Spare parts and construction of our roots blower:
Bundle of our Roots Blower
Pack into iron circumstance, two layer,blower body and motor in reduced layer, inlet/out silencer and many others in higher layer
Roots blower pack technique same as iron circumstance, just adjust to Fumigation Cost-free Plywood Situation
Our factory is a professional manufacturer of Roots blowers which has in excess of 20 years’ experience in equipment
production. It is located in Xihu (West Lake) Dis. East Industrial Park, fifty kilometers to the east of Shan EPT provincial
money— HangZhou. Our business also has convenient visitors transportation, as it is fifteen kilometers absent from
Diaozhen City station of HangZhou-HangZhou expressway, and thirty kilometers away from East HangZhou station of
ZheJiang -ZheJiang expressway.The top item of our firm is ESR -type Roots Blower. The roots
vacuum pump is a new type of large-effectiveness roots blower, which is developed independently dependent on the
domestic and overseas advanced systems. Numerous patented technologies have been adopted on Roots
Blower, and thus we have manufactured considerable outcomes in power conservation and noise reduction, etc.. So considerably, our
organization has invested more than thirty,000,000 RMB to introduce such sophisticated professional products as
horizontal machining centre, vertical machining center, two-way CNC floor planer, CNC lathe, CNC milling
equipment, CNC planer, airplane grinder, cylindrical grinding equipment, and a few coordinates screening equipment.
Besides, we have taken a variety of actions to standardize the procedure stream these kinds of as working and cooperating
with a lot of scientific research units, schools and universities at home and overseas. We also constantly try out to
take in and enhance the domestic sophisticated generation technologies, so as to encourage the upgrading and
optimization of the product and make the solution top quality attain the advanced stage at home and overseas.
ESR -kind Roots Blower includes a number of collection these kinds of as A few-leaves Sort, Two-leaves Kind and Centrifugal
Type,which can be even more divided to hundreds of varieties. The merchandise are commonly employed in sewage therapy,
pneumatic conveying,vacuum packaging, aquaculture, food processing, EPT electricity, petrochemical, cement,
mining and other industries. Our products have this kind of advantages as reduced sounds, energy preserving, steady quality,
and long service life, and many others.. With the product sales outlets throughout the domestic money cities, our products sell well all
over the place, and have been exported to North America,Russia, Malaysia, Indonesia, Vietnam, South Africa
and some other international locations. Getting acquired the ISO9001 International High quality Program Certification, we have
established and improved the quality assurance of the items creating, production, and installation.
From the process of design and style, study and development to the finished products, we have received the total
process controlled independently, therefore supplying the complete basis and trustworthiness assure for the items security
and longevity. Obtaining a perfect sales community and following-sales service, we supply our customers with higher-
quality and far more efficient support.All workers of our organization sincerely welcome the wide masses of buddies to
information, and negotiate company with us.
Our Roots Blower Workshop
Doosn Horzitonal Device Center
The Application of the Roots Blower
Maintenance and inspection
(one) Verify all fasteners and finding pins circumstances no matter whether they are loosening.
(two) Usually examine regardless of whether the leakage phenomenon of the body.
(3) Pay attention to lubrication, sum of grease and noises when working,
decide whether or not it performs under the essential circumstances.
(four) Lubricant & grease: The lubricant is for medium load industrial gear oil
(grade 220, kinematic viscosity of 198 ~ 242mm2 / s 40ºC, flash stage ≥ 200ºC)
The grease is butter (artificial lithium grease penetration 220-250, drop position ≥
190ºC). Replace the lubricant and grease soon after first 200 hrs operating, and exchange
once more after a moth working. Afterwards, substitute the lubricant and grease in accordance to the
setting and lubricant (grease) good quality suggest a suited EPT for 3
months.
(five) Always check out the inlet air filter, thoroughly clean or exchange the filter in time.
(6) Blower overload at times not instantly exhibited, so shell out focus to
the intake and exhaust strain, bearing temperature and the current increase traits
of motor to decide no matter whether the blower operates usually
(seven) Ahead of disassembling the blower, the assembling relation and proportions
should be recorded or measured, make marks on factors to make sure the first
demands right after assembling.
(8) When freshly machine or overhaul, the oil tank ought to be cleaned ahead of use
and propose exchange all grease after eight several hours working.
Frequent failure reason and troubleshooting
No | Failure | Attainable motives | Elimination techniques |
1 | Friction in between the impeller |
(1) Impurities on the impeller, ensuing in the hole is also modest (two) Equipment put on, ensuing in a massive backlash (three) The equipment is not properly fastened, can not keep the impeller synchronization (four) Bearing use ensuing in clearance growing. |
(one) Remove dirt and examine whether there is injury elements (two) Modify the equipment hole, change the gears if the equipment backlash is greater than the regular thirty% to fifty% (three)Re-assemble the gears, preserve the taper make contact with spot is to 75% (four)Exchange the bearing |
two | Collision amongst impeller and wall, the impeller leading and casing |
(1) Set up gap is not correct (2) working strain is way too high, exceeding the specified worth (three) Working temperature is way too high (4) Casing or foundation deformation, positioning fan failure (5) Bearing axial area is not good |
(1) Alter the gap (2) Recognize causes of overloading, diminished the stress to the specified benefit (3) Check the installation precision and lessen the pipe stress (four) Check out and mend bearings, and to make certain the clearance (5)Relocation |
three | Temperature as well substantial |
(one) Oil in tank is as well a lot, way too thick or as well filthy (2) Filter or silencer is blocked (3)The strain is greater than the specified benefit (4)Too much use of the impeller, huge gap (five)Inadequate ventilation, indoor temperature is large, resulting in inlet air’s substantial temperature (6) The rotating speed is also reduced,outcome in the belt slipping. |
(1)Minimize the oil level or count on oil (2)Get rid of of blocking objects (three)Minimizing the force through the blower (four)Repair its clearance (five)Open up vents to reduce place temperature (6) Improve pace to prevent the belt slipping. |
four | Inadequate flow |
(one) The inlet filter is blocked (two) Impeller dress in and the gap boosts as well significantly (3) Belt slipping (4) Huge imports strain loss (five) Pipeline ventilation leakage |
(one) Clear the filter dust and obstruction (two) Restore the gap (3)Tighten the belt and increase the amount of belts (four)Adjust the inlet strain to the specified benefit (5) Check and repair the pipeline |
five | Oil leaking or oil leaking into the enclosure |
(1)Higher tank place trigger leakage from the discharge port (two) Seal put on, resulting in shaft oil spills (three) The stress is higher than the specified value |
(one)Lessen the oil level (2)Exchange the seals (three)Distinct the air vents, 2mm diameter faucet is fixed in the middle chamber, open up the faucet under the wall |
six | Irregular vibration and sounds |
(1)Bearing clearance exceeds the specified value or bearing put on (two) The gear backlash is way too large, not in a restricted fastened (3) The foreign objects and dust caused by the impeller and the impeller, the impeller and the housing collision (four) the impeller shaft deformation triggered the collision induced by overload, (5) Friction in between the impeller and the inlet housing caused by overheating (six) Unbalance of the impeller brought on by fouling or foreign entire body (seven) Anchor bolts or other fasteners are loosened |
(one)Replace bearings or bearing seat (two)Reassemble equipment and ensure backlash (3)Cleansing blower, verify the scenario is destroyed (four)Examine the back stress, check the wheel and modify hole (5)Verify the filter and again force, enhance the hole amongst the impeller inlet and the casing (6)Thoroughly clean the impeller and the casing, to guarantee that the impeller clearance perform (7) Tighten the anchor bolts and leveling the base. |
7 | Motor overload |
(one)Compared with the necessary stress, the strain variation is big that the again stress or the inlet force is substantial (2) In comparison with the gear requirements, blower circulation is also massive, so its strain increases (3)Inlet filter is blocked, or outlet pipe is obstructed or blocked (four) Collusion or friction (trapped) rotating components (5) The oil degree is as well high (six) Narrow V-belt is overheat, vibration is way too big, or pulley is as well modest |
(one) Minimize the stress to the specified benefit (2) Exhaust the surplus gas into the environment or lessen the blower velocity (three) Get rid of the obstructions (4)Immediately shut down, verify the reason (5) Alter the oil to the correct level (six) Verify the belt stress, and replaced it with big diameter pulley. |
Our Provider
1. Pre promote service 2. Following sell service
a. recommend the appropriate model c. on the internet specialized assist,
b. manufacturing unit tour d. complete existence spare elements and techinical assist
Gurantee
12 months gurantee for our roots blowers
/ The use of original products manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our firm and the listed EPT components contained herein are not sponsored, accredited, or produced by the OEM. /