We – EPG Team the most significant Chain and agricultural gearbox factory in China with 5 diverse branches. For much more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
The team is concentrated on creating all selection of common roller chains and sprockets, gears & gearboxes, this kind of as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just offered its items all over china, but also marketed a lot more than sixty five% goods to oversees, which includes Europe, The united states, South-east Asia, and it also has set up storage logistics in spots like Europe. engineering Our merchandise variety also handles locking assemblies (clamping factors/locking device), taper bushes, QD bushes, bolt-on hubs, pto shaft, agricultural gearboxes,torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, universal joint, rod ends and yokes. class chains & precision roller chains. Solitary strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains. The ongoing enlargement of our ball bearings, mounted models and electricity transmission solution lines, alongside with our interest to depth and high quality, has allowed EPG to achieve wide acceptance to a diverse consumer base.
Product | StHangZhourd Transmission Roller Chains | Model | Sequence A, Collection B, Hefty Responsibility |
Row | Simplex/Duplex/Triplex | Application | EPT Elements |
Area Teatment | Self-coloration/Sand-blasted/Shot-peening | Brand | OEM |
Package deal | Poly bag, then box, last but not least poly-wooden situation | Port | Any sea port or airport in China |
A Sequence | 03C,04C-1,06C-1,085-1,08A-1,10A-1,12A-1,16A-1,20A-1,24A-1,28A-1,32A-1,36A-1,40A-1,48A-1. 15,twenty five-1,35-1,41-1,40-1,fifty-1,sixty-1,eighty-1,a hundred-1,one hundred twenty-1,140-1,160-1,a hundred and eighty-1,200-1,240-1. | ||
04C-2,06C-2,085-2,08A-2,10A-2,12A-2,16A-2,20A-2,24A-2,28A-2,32A-2,36A-2,40A-2,48A-2. fifteen,25-2,35-2,forty one-2,forty-2,fifty-2,60-2,80-2,a hundred-2,a hundred and twenty-2,a hundred and forty-2,a hundred and sixty-2,a hundred and eighty-2,two hundred-2,240-2. | |||
04C-3,06C-3,085-3,08A-3,10A-3,12A-3,16A-3,20A-3,24A-3,28A-3,32A-3,36A-3,40A-3,48A-3. fifteen,25-3,35-3,41-3,40-3,fifty-3,60-3,eighty-3,one hundred-3,one hundred twenty-3,140-3,a hundred and sixty-3,180-3,200-3,240-3. | |||
B Series | 05B-1,06B-1,08B-1,10B-1,12B-1,16B-1,20B-1,24B-1,28B-1,32B-1,40B-1,48B-1,56B-1,64B-1,72B-1. | ||
05B-2,06B-2,08B-2,10B-2,12B-2,16B-2,20B-2,24B-2,28B-2,32B-2,40B-2,48B-2,56B-2,64B-2,72B-2. | |||
05B-3,06B-3,08B-3,10B-3,12B-3,16B-3,20B-3,24B-3,28B-3,32B-3,40B-3,48B-3,56B-3,64B-3,72B-3. | |||
Weighty Responsibility Kind | 35H-1,40H-1,50H-1,60H-1,80H-1,100H-1,120H-1,140H-1,160H-1,180H-1,200H-1,240H-1. | ||
35H-2,40H-2,50H-2,60H-2,80H-2,100H-2,120H-2,140H-2,160H-2,180H-2,200H-2,240H-2. | |||
35H-3,40H-3,50H-3,60H-3,80H-3,100H-3,120H-3,140H-3,160H-3,180H-3,200H-3,240H-3. |
The use of original tools manufacturer’s (OEM) component quantities or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our organization and the listed replacement components contained herein are not sponsored, approved, or made by the OEM.