We – EPG Team the largest couplings and gears manufacturing unit in China with 5 various branches. For a lot more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828 /
Metallic membrane couplings are somewhat high-priced adaptable couplings that, not like most, do not normally allow offset misalignment. They are, even so, reduced routine maintenance and do not demand lubrication. Normally, metallic membrane flexible couplings provide flexibility by means of bendable membranes. China equipment coupling design If you need to have any data or samples, you should make contact with us and you will have our quickly reply. Drum Equipment Coupling Shaft Coupling &lparGICL&rpar
Drum sort coupling is just versatile coupling&comma coupling is made in the same variety of ring equipment and belt tooth flange fifty percent couplings and other elements&period of time Divided into straight enamel and drum tooth outdoors two sorts of tooth profile&comma drum equipment coupling Makes it possible for a bigger angular displacement &lparas opposed to straight tooth coupling&rpar&comma can enhance the tooth get in touch with situations&comma improve the capacity to transfer torque&comma extend services life&time period
With the radial&comma axial and angular and axial deviation payment ability&comma has the benefits of compact composition&comma modest turning radius&comma its huge carrying capability&comma high transmission effectiveness&comma minimal sound and long routine maintenance cycle&comma particularly ideal for minimal speed and hefty load issue&comma this kind of as metallurgy&comma mining&comma lifting&comma transportation and other industries are also applicable to the drive shaft of petroleum and chemical market&comma general equipment and other varieties of equipment&interval
Model |
Tn&lparN&periodm&rpar | &lsqbn&rbrack&lparr&solmin&rpar | d1&commad2&commadz | D | C | C1 | C2 | Kg&periodm2 | Kg | ||
Y | Z1&commaJ1 | ||||||||||
L | |||||||||||
GICL1 | 630 | 7100 | 16 18 19 | 42 | – | one hundred twenty five | 20 | – | – | &period009 | five&period9 |
20 22 24 | 52 | 38 | – | 24 | |||||||
twenty five 28 | 62 | 44 | ten | – | 19 | ||||||
30 32 35 38 | eighty two | sixty | two&period5 | 15 | 22 | ||||||
GICL2 | 1120 | 6300 | 25 28 | sixty two | 44 | one hundred forty four | 10&period5 | – | 29 | &period02 | nine&period7 |
30 32 35 38 | 82 | sixty | twelve&period5 | thirty | |||||||
forty 42 45 forty eight | 112 | eighty four | two&period5 | 13&period5 | 28 | ||||||
GICL3 | 2240 | 5900 | thirty 32 35 38 | eighty two | sixty | 174 | three | 24&period5 | twenty five | &period047 | seventeen&period2 |
forty forty two 45 forty eight 50 fifty five 56 | 112 | eighty four | 17 | 28 | |||||||
60 | 142 | 107 | 35 | ||||||||
GICL4 | 3600 | 5400 | 32 35 38 | 82 | 60 | 196 | fourteen | 37 | 32 | &period091 | 24&period9 |
40 forty two forty five forty eight 50 fifty five fifty six | 112 | 84 | 28 | ||||||||
sixty sixty three 65 70 | 142 | 107 | 3 | seventeen | 35 | ||||||
GICL5 | 5000 | 5000 | 40 42 forty five forty eight fifty 55 fifty six | 112 | 84 | 224 | three | twenty five | 28 | &period167 | 38 |
sixty sixty three sixty five 70 seventy one 75 | 142 | 107 | twenty | 35 | |||||||
80 | 172 | 132 | 22 | forty three | |||||||
GICL6 | 7100 | 4800 |
forty eight 50 55 fifty six | 112 | eighty four | 241 | six | 35 | 35 | &period267 | forty eight&period2 |
sixty 63 65 70 seventy one 75 | 142 | 107 | twenty | 35 | |||||||
eighty eighty five 90 | 172 | 132 | four | 22 | 43 | ||||||
GICL7 | ten thousand | 4500 | sixty 63 sixty five 70 seventy one 75 | 142 | 107 | 260 | four | 35 | 35 | &period453 | sixty eight&period9 |
80 85 90 ninety five | 172 | 132 | 22 | forty three | |||||||
100 | 212 | 167 | 48 | ||||||||
GICL8 | 14000 | 4000 |
65 70 71 seventy five | 142 | 107 | 282 | five | 35 | 35 | &period646 | eighty three&period3 |
80 eighty five ninety 95 | 172 | 132 | 22 | forty three | |||||||
100 a hundred and ten | 212 | 167 | 48 | ||||||||
GICL9 | 18000 | 3500 |
70 71 75 | 142 | 107 | 314 | ten | 45 | forty five | one&period036 | one hundred ten |
eighty 85 90 ninety five | 172 | 132 | |||||||||
100 one hundred ten 120 one hundred twenty five | 212 | 167 | 5 | 22 | 43 | ||||||
forty nine | |||||||||||
GICL10 | 31500 | 3200 | 80 eighty five ninety 95 | 172 | 132 | 346 | five | forty three | forty three | one&period88 | 157 |
100 110 one hundred twenty one hundred twenty five | 212 | 167 | 22 | forty nine | |||||||
a hundred thirty 140 | 252 | 202 | 29 | fifty four | |||||||
GICL11 | 40000 | 3000 | 100 110 a hundred and twenty 125 | 212 | 167 | 380 | 6 | 29 | 49 | three&period28 | 217 |
one hundred thirty one hundred forty 150 | 252 | 202 | fifty four | ||||||||
one hundred sixty | 302 | 242 | sixty four | ||||||||
GICL12 | 56000 | 2600 | 120 one hundred twenty five | 212 | 167 | 442 | six | 57 | fifty seven | 5&period08 | 305 |
a hundred thirty one hundred forty a hundred and fifty | 252 | 202 | 29 | fifty five | |||||||
160 one hundred seventy one hundred eighty | 302 | 242 | sixty eight | ||||||||
GICL13 | 80000 | 2300 | a hundred and forty a hundred and fifty | 252 | 202 | 482 | 7 | 54 | 57 | ten&period06 | 419 |
a hundred and sixty one hundred seventy a hundred and eighty | 302 | 242 | 32 | 70 | |||||||
one hundred ninety 200 | 352 | 282 | 80 | ||||||||
GICL14 | 112000 | 2100 | a hundred and sixty a hundred and seventy 180 | 302 | 242 | 520 | 8 | 42 | 70 | 16&period774 | 594 |
one hundred ninety two hundred 220 | 352 | 282 | 32 | eighty | |||||||
GICL15 | 160000 | 1900 | a hundred ninety 200 220 | 352 | 282 | 580 | 10 | 34 | 80 | 26&period55 | 783 |
140 150 | 410 | 330 | 38 | – | |||||||
GICL16 | 250000 | 1600 | two hundred 220 | 352 | 282 | 680 | 10 | fifty eight | 80 | 52&period22 | 1134 |
240 250 260 | 410 | 330 | 38 | – | |||||||
280 | 470 | 380 | 38 | ||||||||
GICL17 | 280000 | 1500 | 220 | 352 | 282 | 720 | ten | seventy four | 80 | 69 | 1305 |
240 250 260 | 410 | 330 | |||||||||
280 300 | 470 | 380 | 39 | – | |||||||
GICL18 | 355000 | 1400 | 240 250 260 | 410 | 330 | 775 | 10 | forty six | – | ninety six&period16 | 1626 |
280 300 320 | 470 | 380 | forty one | – | |||||||
GICL19 | 450000 | 1300 | 260 | 410 | 330 | 815 | 10 | 67 | – | a hundred and fifteen&period6 | 1773 |
280 300 320 | 470 | 380 | 41 | ||||||||
340 | 550 | 450 | |||||||||
GICL20 | 500000 | 1200 | 280 300 320 | 470 | 380 | 855 | thirteen | 44 | – | 167&period41 | 2263 |
Solution Photographs
Our organization provides diverse kinds of merchandise&interval Substantial good quality and realistic value&period We adhere to the basic principle of “high quality initial&comma provider first&comma steady enhancement and innovation to meet the consumers” for the management and “zero defect&comma zero problems” as the top quality aim&time period To best our provider&comma we offer the products with great good quality at the affordable cost&period of time
Our Solutions
24 hrs on-line services
Enquiry will be replied in 2 hours
Manufacturing unit Deal with&colon
No&period of time eleven Fuyang Street&comma ChengNan Industrial Park&comma Jingjiang City&comma Taizhou&comma Jiangsu&comma China
FAQ
1&period of time Are u a maker&quest
We are a professional manufacturer specializing in manufacturing cardan shafts and various series of couplings&period We supply couplings for the wholesalers and dealers from different countries&period
two&period Can you do OEM&quest
Yes&comma we can&period We can do OEM & ODM for all the consumers with custom-made artworks of PDF or AI format&time period
3&time period How does your factory do relating to high quality manage&quest
High quality is precedence&excl We always attach fantastic significance to top quality controlling from the quite starting to the really end&colon
one&rpar Firstly&comma we have specialized QC division to management the top quality&comma and we also acknowledge the 3rd official govt to examine the cargoes just before shipping and delivery&time period
2&rpar Secondly&comma we have all in depth information for nonconformity products&comma then we will make summary according to these records&comma avoid it occur once more&period
3&rpar Thirdly&comma We do observe the relevant codes of perform & rules from authorities in surroundings&comma human appropriate facets like no kids labor&comma no prisoner labor and so on&period of time
4&period How can I get samples&quest
We are appreciated that new customers pay out for the express charge for samples and this demand will be deducted once orders are launched&period of time
Items Checklist
Transmission Machinery Parts Name | Product |
universal coupling | WS WSD WSP |
cardan shaft | SWC SWP SWZ |
tooth coupling | CL CLZ GCLD GIICL GICL NGCL GGCL PGCLK |
disc coupling | JMI JMIJ JMII JMIIJ |
high flexible coupling | LM |
chain coupling | GL |
jaw coupling | LT |
grid coupling | JS |
Welcome to personalize merchandise from our factory and pls send out us much more specifics about your acquiring&interval
Thank you for your time and attention&interval
/ The use of original tools manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the detailed substitution components contained herein are not sponsored, approved, or made by the OEM. /