Overview
Fast Specifics
- Place of Origin:
-
Zhejiang, China
- Brand name Identify:
-
EPT
- Product Quantity:
-
one/two" three/4" one" 1.two" 1.5"2"2.five"3"4"
- Technics:
-
abs
- Link:
-
Female
- Form:
-
Equal
- Head Code:
-
Hexagon
- Use:
-
Water Trasportation
- Merchandise identify:
-
Container Bulkhead Fittings
- Characteristic:
-
Corrosion Resistant
- MOQ:
-
1 Piece
Packaging & Shipping and delivery
- Offering Models:
- Single merchandise
- Single bundle dimensions:
- 10X10X10 cm
- One gross weight:
- .500 kg
- Package Sort:
- paper packing containers
- Image Example:
-
Direct Time
: -
Quantity(Items) one – a thousand >1000 Est. Time(days) 7 To be negotiated
Online Customization
Product Description
Shengchuanbao Scorching sales thickened plastic woman male screw thread pvc bulkhead fitting adapter for farm irrigation
Materials | Dimension |
CLAMPING THICKNESS (MM) |
Length (MM) |
Inside DIAMETER (MM) |
Exterior DIAMETER (MM) |
DIAMETER OF TANK Hole (MM) |
Bodyweight (G) |
Relevant AMBIENT |
Abdominal muscles | DN15=1/2 | eight | 27 | 19.five | 28.5 | thirty | seventeen.nine | household use |
Stomach muscles | DN20=three/4 | eight | 32 | 25 | 35 | 35 | 36.eight | family use |
Ab muscles | DN25=1" | 8 | 33 | 31 | forty one.five | 45 | 63.one | house use |
Abs | DN32=one-1/four" | sixteen | forty seven | 39 | sixty two | sixty five | 173 | home use |
Stomach muscles | DN40=1-one/two" | sixteen | 47 | 45 | sixty two | sixty five | 173 | home use |
Abdominal muscles | DN50=two" | 16 | 57 | fifty seven | seventy seven | 80 | 155 | home use |
Abdominal muscles | DN80=3" | 22 | 75 | eighty five | 109 | a hundred and ten | 617 | home use |
Ab muscles | DN100=four" | 24 | 76 | 109.five | 133 | a hundred thirty five | 750 | home use |
PVC | DN15=one/2 | eight | 27 | 19.5 | 38 | forty | fifty five.eight | industrial use |
PVC | DN20=3/4 | 8 | 32 | 25 | 38 | 40 | 47.six | industrial use |
PVC | DN25=one" | 8 | 33 | 31.5 | forty seven | forty eight | 81 | industrial use |
PVC | DN32=1-one/4 | sixteen | forty seven | forty five.5 | sixty five | sixty five | 220 | industrial use |
PVC | DN40=1-1/two | sixteen | 47 | 45.5 | sixty five | sixty five | 201 | industrial use |
PVC | DN50=2" | twenty | 57 | 57 | 80 | 80 | 256 | industrial use |
PVC | DN15=one/2 | 23 | 48 | 19.five | 35 | 35 | 85.8 | industrial use |
PVC | DN20=three/4 | 23 | 48 | 25 | 35 | 35 | 78.4 | industrial use |
PVC | DN25=one" | 23 | forty nine | 31.five | 44.5 | 45 | 116.6 | industrial use |
Packaging & Delivery
Firm Information
FAQ