Overview
Fast Specifics
- Place of Origin:
-
Zhejiang, China
- Brand name Identify:
-
EPT
- Design Number:
-
GT-FF
- Material:
-
Carbon Steel
- Technics:
-
Forged
- Link:
-
Female
- Condition:
-
Equivalent
- Head Code:
-
Hexagon
- Area treatment:
-
Zinc Plating
- Application:
-
Hydraulic line rapid hook up and disconnect
- MOQ:
-
1
- Thread:
-
NPT BSPP
- Common:
-
ISO 16028
- Working Pressure:
-
4000 PSI
- Certificate:
-
ISO 9001
- Interchange:
-
Stucchi FIRB collection
- Dimension:
-
one/4''~two''
Packaging & Supply
- Promoting Units:
- One merchandise
- Single bundle size:
- 14X5X5 cm
- Single gross weight:
- .700 kg
-
Lead Time
: -
Quantity(Sets) one – 50 51 – two hundred 201 – five hundred >500 Est. Time(times) two five fourteen To be negotiated
On the internet Customization
GT-FF 1/2" NPT Skid Steer Bobcat Carbon Metal Flat Face Hydraulic Quick Coupling interchange with Stucchi FIRG
Typically utilized sequence
Solution Description
Programs:
&bull Skid loader attachments
&bull Hydraulic tools
Entire body Dimension(in) | 1/4(02) | three/8(03) | 1/2(04) | five/8(06) | three/4(08) | 1(10) | 1-one/2(12) | two(sixteen) |
Rated Pressure(PSI) | 5000 | 4350 |
4350 |
3625 | 3625 | 3000 | 3000 | 3000 |
Rated Circulation(GPM) | three | 6 | twelve | 20 | 28 | 50 | 80 | 100 |
Spillage (ML) | .006 | .012 | .02 | .026 | .032 | .035 | .05 | .1 |
(max. for each disconnect) | ||||||||
Temperature Selection | -20℃ to +one hundred twenty℃ | |||||||
Standard seal content NBR |
Positive aspects
1Flat mating faces are simply wiped clean to stop the ingress of contaminants.
2 Streamlined interior movement route minimises the stress drop.
3 Non-spill style avoids fluid reduction in the course of relationship and disconnection.
four No air intrusion for the duration of connection.
5 Locking sleeve prevents accidental disconnection.
6 Bi-directional stream.
7 GT-FF series conforms to standard of ISO16028.
eight Compatible withParker FEM-Series, Aeroquip/Eaton FD89 , More rapidly 2FFI,Safeway S49-Series, Tomco FE, Dixon HT, SnapTite 74-series, Stucchi FIRG Series, DNP FF-GPseries
ISO | Portion NO | LS | D | HEX1 | A | T |
six.3 | GT-FF-02SF | 58.two | 28 | 20 | 14 | G1/four NPT1/four |
ten | GT-FF-03SF | sixty eight.2 | 32 | 24 | 14 | G3/eight NPT3/eight |
10 | GT-FF-03SF | seventy two.two | 32 | 27 | 18 | G1/2 NPT1/2 |
12.5 | GT-FF-04SF | 75 | 38 | 32 | 18 | G1/2 NPT1/two |
12.5 | GT-FF-04SF | 79 | 38 | 36 | 22 | G3/4 NPT3/four |
sixteen | GTFF-06SF | 80 | forty two | 36 | 22 | G3/four NPT3/4 |
19 | GT-FF-08SF | ninety nine.eight | 48 | 41 | 22 | G3/4 NPT3/4 |
19 | GTFF-08SF | ninety nine.8 | forty eight | forty one | 23.five | G1 NPT1 |
twenty five | GT-FF-10SF | 111.5 | fifty six | 55 | 24 | G1-one/four NPT1-1/4 |
– | GT-FF-12SF | a hundred and fifty | seventy nine.5 | sixty five | thirty | G1-one/two NPT1-1/2 |
– | GT-FF-16SF | 167 | ninety eight.5 | eighty five | 31 | G2 NPT2 |
ISO | Part NO | LP | d | C | HEX2 | A | T |
six.three | GT-FF-02PF | 49.two | sixteen.1 | 15.2 | twenty | 14 | G1/4 NPT1/4 |
10 | GT-FF-03PF | fifty five.8 | 19.seven | 19.5 | 24 | fourteen | G3/eight NPT3/eight |
10 | GT-FF-03PF | fifty nine.8 | 19.seven | 19.5 | 27 | 18 | G1/2 NPT1/2 |
12.five | GT-FF-04PF | 72 | 24.5 | 21.6 | 32 | 18 | G1/two NPT1/two |
12.5 | GT-FF-04PF | 76 | 24.5 | 21.six | 36 | 22 | G3/four NPT3/4 |
16 | GTFF-06PF | seventy five.five | 27 | 21.6 | 36 | 22 | G3/four NPT3/4 |
19 | GT-FF-08PF | ninety three.8 | 30 | 29 | 41 | 22 | G3/four NPT3/4 |
19 | GT-FF-08PF | ninety three.8 | 30 | 29 | forty one | 23.five | G1 NPT1 |
25 | GTFF-10PF | 90 | 36 | 34 | 55 | 24 | G1-one/four NPT1-one/4 |
– | GT-FF-12PF | 112 | 57 | 38 | 65 | thirty | G1-one/2 NPT1-1/2 |
– | GT-FF-16PF | 123.nine | 73 | forty.five | 75 | 31 | G2 NPT2 |
ISO | Portion NO | L | D | HEX1 | HEX2 | T |
6.three | GT-FF-02 | 96.two | 28 | twenty | twenty | G1/4 NPT1/4 |
ten | GT-FF-03 | 108.four | 32 | 24 | 24 | G3/eight NPT3/8 |
ten | GT-FF-03 | 116.4 | 32 | 27 | 27 | G1/2 NPT1/2 |
twelve.five | GT-FF-04 | 129.three | 38 | 32 | 32 | G1/two NPT1/two |
twelve.five | GT-FF-04 | 137.3 | 38 | 36 | 36 | G3/four NPT3/four |
sixteen | GT-FF-06 | 138 | forty two | 36 | 36 | G3/4 NPT3/four |
19 | GT-FF-08 | 172.1 | forty eight | 41 | forty one | G3/4 NPT3/four |
19 | GT-FF-08 | 172.one | forty eight | 41 | 41 | G1 NPT1 |
25 | GT-FF-10 | 178 | 56 | fifty five | 55 | G1-1/four NPT1-1/four |
– | GT-FF-12 | 233.4 | 79.5 | sixty five | 65 | G1-1/2 NPT1-1/two |
– | GT-FF-sixteen | 251.7 | 98.5 | 85 | seventy five | G2 NPT2 |
Packaging & Delivery
Packing: Every in a PVC BOX and then into master carton, Small dimensions: 15*11*11cm, Massive dimension: 30*22*22cm
Certifications
FAQ
Q1:Why we pick you ? |
a. We are real manufacturing facility, we can manage delivery by ourself. b. We are actual manufacturing facility, our price tag is much more Competitive. c. We have a expert income staff, all enquiry can be reply within 12 several hours. you can make contact with us in any time without time distinction. d. Our product sales group associates has been in import and export at lease three a long time. |
Q2:What’s your method to place buy ? |
Verify Design and style &rarr guide time &rarr artwork &rarrSign PI &rarrcustomer sign pI and spend Deposit |
Q3:What is your payment conditions ? |
T/T. 30% Deposit and 70% harmony before cargo. |
Q4:What is actually your services to us ? |
a. Prior to area buy, We could aid you to verify the delivery cost, Also we can set up transport as we have coorperated cargo company. b. Durning Manufacturing, we would update your generation whenever if you need. Generally we would deliver you e-mail with generation images every 3days. c. Doc.for custom clearance would sent asap. |
Q5: What&rsquos your item daily life cycle? |
About five hundred, 000 instances relationship and disconnection. |