a specialized provider of a entire variety of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers. If you are fascinated in any of our merchandise or would like to talk about a prospective buy, remember to really feel free to make contact with us. With in depth requirments, we can also build your special developed merchandise.
EPTT JCEP EPT AC EPTT Solitary/Two Phase JCEP Stationary Oil Less Direct JCEPn/Coupling JCEP Air EPTT Rewards
one.DENAIR Enhanced power saving screw air compressor arrived at the tremendous vitality conserving stage
2.JCEP Efficient Index 1(EEI one) approved in accordance to GB19153-2009, the strength intake is ten%~15% decrease than EEI 2.
3.EPTTir air compressor layout with forty two types of EPT patent, real even bigger air stream
four.State-of-the-art screw factor, unique Germany DENAIR air finish, lEPTd SAP profile layout, exceptional Sweden SKF element bearings
5.EPTTir air compressdor dopts world-EPTTed elements, this sort of as SchneiEPTTelectronics from
France, Mann filters from Germany, Danfoss stress sensor from
Denmark, and many others. contribute to guarantee the compressor EPTTer support daily life.
6.EPT touch EPT layout and strain fall layout
7.EPTer efficiency cooling system and EPT motor
eight.Stainless steel pipes, sensible inner layout, guarantee EPTT services lifestyle without having routine maintenance.
EPTnical Parameters Of JCEP EPT Rotary JCEP Air EPTT
Design | MaXiHu (West EPT) Dis.nm doing work force |
Potential(Trend)* | Installed motor EPTT |
driving method amp |
Dimensions (mm) |
Bodyweight | Sounds amount** | Air outlet pipe diameter |
|||||||
fifty HZ | 60 HZ | ||||||||||||||
bar(e) | psig | m sup3/min | cfm | m sup3/min | cfm | kw | hp | Cooling approach | L | W | H | kg | dB(A) | ||
DA-55 | seven.five | 109 | eleven.05 | 390 | 11.76 | 415 | fifty five | seventy five | Immediate JCEPn Air Cooling |
2200 | 1400 | 1600 | 1600 | sixty nine | G2 quot |
eight.five | 123 | ten.eighty two | 382 | 11.forty five | 404 | 55 | seventy five | ||||||||
ten.5 | 152 | ten.61 | 375 | nine.89 | 349 | 55 | 75 | ||||||||
13 | 189 | ten.5 | 371 | nine.66 | 341 | 55 | seventy five | ||||||||
DA-seventy five | seven.five | 109 | fourteen.83 | 524 | 15.02 | 530 | 75 | one hundred | 2200 | 1400 | 1600 | 1700 | sixty nine | G2 quot | |
8.five | 123 | 14.52 | 513 | 14.86 | 525 | 75 | 100 | ||||||||
10.five | 152 | 10.eighty two | 382 | 11.66 | 412 | seventy five | 100 | ||||||||
thirteen | 189 | ten.sixty five | 376 | nine.ninety two | 350 | seventy five | one hundred | ||||||||
DA-ninety(W) | 7.5 | 109 | 21 | 742 | twenty.17 | 712 | 90 | 120 | Direct EPTn Air Cooling W-JCEP Cooling |
2650 | 1800 | 1950 | 2500 | 72 | DN80 |
eight.five | 123 | 20 | 706 | 19.78 | 698 | 90 | one hundred twenty | ||||||||
10.5 | 152 | 17.3 | 611 | eighteen.9 | 667 | 90 | 120 | ||||||||
thirteen | 189 | fourteen.5 | 512 | sixteen.32 | 576 | 90 | a hundred and twenty | ||||||||
DA-110(W) | seven.five | 109 | 24 | 847 | 23.31 | 823 | 110 | one hundred fifty | 2650 | 1800 | 1950 | 3500 | 75 | DN80 | |
eight.five | 123 | 23 | 812 | 23 | 812 | one hundred ten | one hundred fifty | ||||||||
10.five | 152 | 19.7 | 696 | 20.sixteen | 712 | one hundred ten | a hundred and fifty | ||||||||
13 | 189 | seventeen | 600 | 16.sixty three | 587 | one hundred ten | a hundred and fifty | ||||||||
DA-132(W) | seven.five | 109 | thirty | 1059 | 27.72 | 979 | 132 | a hundred seventy five | 2650 | 1800 | 1950 | 3950 | 75 | DN80 | |
8.5 | 123 | 27 | 953 | 27.04 | 955 | 132 | 175 | ||||||||
ten.5 | 152 | 23 | 812 | 23.06 | 814 | 132 | 175 | ||||||||
thirteen | 189 | twenty | 706 | 22.68 | 801 | 132 | 175 | ||||||||
DA-one hundred sixty(W) | seven.five | 109 | 34 | 1201 | 32.99 | 1165 | a hundred and sixty | 215 | 3000 | 1950 | 2050 | 5000 | 75 | DN80 | |
eight.5 | 123 | 33 | 1165 | 32.34 | 1142 | one hundred sixty | 215 | ||||||||
ten.5 | 152 | 28 | 989 | 27.72 | 979 | a hundred and sixty | 215 | ||||||||
13 | 189 | 25 | 883 | 22.65 | 800 | a hundred and sixty | 215 | ||||||||
DA-185(W) | seven.five | 109 | 40.ninety two | 1445 | forty one.05 | 1450 | 185 | 250 | 3000 | 1950 | 2050 | 5500 | seventy five | DN100 | |
eight.five | 123 | 40.7 | 1437 | 10.96 | 1446 | 185 | 250 | ||||||||
10.5 | 152 | 33.22 | 1173 | 33.one | 1169 | 185 | 250 | ||||||||
thirteen | 189 | 26.6 | 939 | 27.19 | 960 | 185 | 250 | ||||||||
DA-two hundred(W) | seven.five | 109 | forty three | 1518 | forty three.26 | 1528 | 200 | 270 | 3500 | 2200 | 2300 | 6500 | seventy eight | DN100 | |
8.five | 123 | forty two | 1483 | 42.33 | 1495 | 200 | 270 | ||||||||
ten.5 | 152 | 34 | 1201 | 33.seventy four | 1191 | 200 | 270 | ||||||||
13 | 189 | 28 | 989 | 27.seventy two | 979 | 200 | 270 | ||||||||
DA-220(W) | seven.five | 109 | 49 | 1730 | 52.05 | 1838 | 220 | three hundred | 3500 | 2200 | 2300 | 6700 | 78 | DN100 | |
8.five | 123 | 48 | 1695 | fifty one.95 | 1834 | 220 | 300 | ||||||||
ten.5 | 152 | 39 | 1377 | 40.fifty three | 1431 | 220 | 300 | ||||||||
13 | 189 | 33.five | 1183 | 33.4 | 1179 | 220 | 300 | ||||||||
DA-250(W) | seven.5 | 109 | fifty four | 1907 | fifty seven.35 | 2571 | 250 | 350 | 3500 | 2200 | 2300 | 6800 | 78 | DN100 | |
eight.5 | 123 | 52 | 1836 | 56.01 | 1978 | 250 | 350 | ||||||||
10.5 | 152 | 43 | 1518 | forty six.seventy eight | 1652 | 250 | 350 | ||||||||
thirteen | 189 | 39 | 1377 | 40.thirteen | 1417 | 250 | 350 | ||||||||
DA-280(W) | seven.five | 109 | 56.fifty five | 1997 | sixty one.fifty seven | 2174 | 280 | 375 | 4300 | 2400 | 2350 | 7500 | 78 | DN125 | |
8.five | 123 | 55.forty eight | 1959 | 60.39 | 2131 | 280 | 375 | ||||||||
ten.five | 152 | forty seven.sixty six | 1683 | fifty.89 | 1797 | 280 | 375 | ||||||||
13 | 189 | forty one.99 | 1483 | 46.31 | 1635 | 280 | 375 | ||||||||
DA-315(W) | seven.five | 109 | sixty three.ninety one | 2257 | sixty seven.86 | 2396 | 315 | 425 | 4300 | 2400 | 2350 | 7800 | 80 | DN125 | |
8.five | 123 | sixty two.seven | 2214 | 66.57 | 2351 | 315 | 425 | ||||||||
ten.five | 152 | fifty.99 | 1977 | fifty seven.19 | 2019 | 315 | 425 | ||||||||
thirteen | 189 | 42.41 | 1497 | 49.91 | 1762 | 315 | 425 | ||||||||
DA-355(W) | seven.five | 109 | seventy four.11 | 2617 | seventy five.64 | 2671 | 355 | 475 | 4300 | 2400 | 2350 | 8500 | 80 | DN125 | |
8.5 | 123 | 73.4 | 2592 | 74.05 | 2615 | 355 | 475 | ||||||||
10.five | 152 | 63.28 | 2234 | sixty seven.18 | 2372 | 355 | 475 | ||||||||
13 | 189 | forty seven.sixty six | 1683 | fifty.89 | 1797 | 355 | 475 |
*) Fad in accordance with ISO 1217 : 2009, Annex C: Complete consumption stress 1 bar (a), cooling and air ingestion temperature 20 degC
**) Sounds degree as for every ISO 2151 and the basic stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd ISO 9614-two, operation at maXiHu (West EPT) Dis.mum working pressure and maXiHu (West EPT) Dis.mum velocity tolerance: plusmn 3 dB(A)
***) EEI 1- JCEP Effiency Index 1, which refers to increased power saving series
DENAIR Manufacturing facility amp Item Traces
DENAIR Air EPTT In Hannover Messe 2017
We very carefully chosen for you the classic scenario
Enhanced JCEP EPT Air EPTT in Oman
Project Name: Sandblasting in Muscat, Oman.
Item Name: 75KW 100HP Enhanced JCEP EPT screw air compressor EEI one (JCEP Efficiency Index one) with air dryer, air EPTr tank and air filters.
Model No. amp Qty: DA-seventy five x 1.
Functioning Time: From June, 2016 until now
Event: In June, 2015, 1 established of DENAIR improved vitality conserving air compressor program was installed in Muscat Oman. This is the 1st undertaking completed by DENAIR distributor in Oman. Our partner Mr. Hari shared the pictures at doing work website to us as a great starting up. That means far more and more DENAIR strength conserving answers will contribute to the EPTT in Oman in the close to EPT. DENAIR air compressor factory and air compressor distributor will attempt the very best to give leading good quality goods, EPT powerful answer and outstanding provider for nearby customers in Oman. In orEPTTto make certain the most expert services, the distributor plans to send two support engineers to DENAIR manufacturing facility in ZheJCEP for coaching and learnin. We will update the news at that time.
FAQ
Q1: Are you manufacturing facility or trade company?
A1: We are manufacturing unit.
Q2: What the exactly tackle of your manufacturing facility?
A2: Our firm is located in No. 6767, Tingfeng Rd. EPTTshan District, ZheJCEP 201502, EPTT
And our factory is located in No. 366, YangzhuangBang Avenue, PingXiHu (West EPT) Dis.ng Rd., XiHu (West EPT) Dis.ndai City, HangEPT, EPTT Province, EPTT
Q3: Warranty conditions of your air compressor EPTT?
A3: Two a long time guarantee for the EPTT and specialized help according to your wants.
This autumn: Will you offer some spare parts of the air compressor?
A4: Indeed, of program.
Q5: How EPTT will you consider to prepare manufacturing?
A5: 380V 50HZ we can supply the merchandise in 10 days. Other electric power or other coloration we will supply in 22 times
Q6: Can you acknowledge OEM orders?
A6: Of course, with professional layout crew, OEM orders are highly welcome.
Speak to DENAIR
EPTT Title: ZheJCEP EPTTir EPTT EPTT, Ltd
Phone: -571-37831923
Cellular: -15214376251
Site: www.denair.internet