Our solution range also handles locking assemblies (clamping factors/locking device), taper bushes, QD bushes, bolt-on hubs, torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, common joint, rod ends and yokes. we provide one-cease resolution for the buy of mechanical power transmission products in China. It has established steady cooperation with many well recognized universities and institutes in china such as, Zhejiang College, Jilin College, Specialized committee of national chain generate normal, Institute of nationwide chain push, Zhejiang software engineering material institute, Huhan material protection institute and it cooperated to discovered China 1st Car chain institute with National chain push institute. Immediate Sale sixteen sol15 sol35 sol80 sol160V 2200UF Beginning Capacitor Electrolytic Capacitor
Features
astOEM accessible
astLow disspation factor
astOperating Temperature Variety colon-40~105 diploma
Specifications
Item | Attributes | ||||||||||||||||
Temperature | -40~ plus105 degC | -twenty five~ plus105 degC | |||||||||||||||
Voltage | 6 period3~100VDC | one hundred sixty~450VDC | |||||||||||||||
Capacitance | one~15000 muF | 1~470 muF | |||||||||||||||
Leakage Present | I equals0 period01CV or three lpar muA rpar whichever is higher period | I equals0 period03CV plus10 lpar muA rpar | |||||||||||||||
lparAfter rated voltage used for two minutes rpar | |||||||||||||||||
Capacitance | pm20 percnt at 120Hz comma twenty degC | ||||||||||||||||
Dissipation Aspect | WV | 6 period3 | 10 | sixteen | twenty five | 35 | 50 | sixty three~100 | one hundred sixty~250 | 350~450 | |||||||
tan sigma | period26 | period22 | period18 | period16 | period14 | period12 | period10 | period15 | period20 | ||||||||
EPTTn sigma shall be extra period02 with improve of each and every 1000 muF comma when capacitance is above a thousand muF period of time | |||||||||||||||||
Stability amp EPTTedance | WV solz lpar120hZ rpar | 6 period3 | ten | sixteen | twenty five~one hundred | a hundred and sixty~250 | 350~450 | ||||||||||
Z-twenty five degC sol twenty degC | 4 | 3 | 2 | two | four | four | |||||||||||
Z-forty degC sol 20 degC | 8 | six | four | three | – | – | |||||||||||
Load EPT | Meet up with subsequent specifications right after making use of rated voltage 2000hrs at a hundred and five degC time period | ||||||||||||||||
Capacitance Modify | In pm20 percnt of first value | ||||||||||||||||
Dissipation Factor | Not more than two hundred percnt of the specified benefit | ||||||||||||||||
Leakage Existing | First specified benefit or significantly less | ||||||||||||||||
Shelf EPT | Meet up with the very same demands as endurance following making use of without voltage for 1000hrs at 105 degC period | ||||||||||||||||
Apps | For high top quality comma dependability software comma higher CV product period |
Merchandise Selection
Sequence | Products |
Vertical Chip Sequence Capacitors | FV comma SV comma ZV |
EPTT Variety Series Capacitors | SK comma SE comma SH |
Low Profile Sequence Capacitors | S5 comma H5 comma D7 comma H7 |
Non-Polar Series Capacitors | RN comma SN period of time |
Reduced LC amp EPTTedance Collection Capacitors | SB comma SC comma SJ comma SZ |
Slim Capacitors Series Capacitors | TH comma TG comma TP |
Snap-in Series Capacitors | LH comma LG comma EPTT comma LJ |