our items are marketing properly in the American, European, South American and Asian markets. Our items are made by modern day computerized machinery and products. Our product assortment involves all kinds of helical gear, spur gear, bevel equipment, equipment rack, worm equipment, sprockets,chains, bearings. fluid cooler for air conditioning with sixteen Ziehl-Abegg enthusiast
fluid cooler Attributes
- EPT performance warmth exchanger: capability types for maXiHu (West EPT) Dis.mizing the heat transfer relative to the vitality usage of the enthusiast. EPT and tube coupling layout for reduced stress drop in the coil on the media sides(maXiHu (West EPT) Dis.mum 100KPa at h2o planning situation). Our thermodynamic and aerodynamic developing computer software is EPTT 12 months examined and proved in Germany
- Supporter: only choose reduced distinct strength use enthusiasts. Admirer nozzle patterns for maXiHu (West EPT) Dis.mum air flow and air throw.Our enthusiasts from the world`s major producer are nearly proved to be reliable in procedure and EPTT lasting. EPT: defense class IP 54 and insulation class F. Air separator for every single supporter.
- We faXiHu (West EPT) Dis.Hu (West EPT) Dis.tate you to have a EPTT lasting and reduced upkeep procedure. EPTTble material and rigid enclosure with difficult gloss powEPTTcoated finish. Protective enclosure for both manifolds and U-bends. Device design and style for outside installation. one hundred% leakage analyzed at 31bar.
fluid cooler Options:
1. Coil design and style refrigerant: h2o, oil, glycol.
- A number of circuits.
- Sub-cooling circuits.
- Stainless steel or EPT casing.
- Coated EPT or copper fins.
- Explosion ploof motor.
- EPTT fin spacing.
fluid cooler Application:
EPTT field: process engineering, heat / EPTT EPTT, EPTT generation, chemical business, air conditioning chiller, warmth transformer, smelting, and so forth.. It is suited for all gear which demands warmth dissipation and is mounted in the open up air.
fluid cooler Technical parameter:
Dry cooler D2 series parameter(fin room two.1mm)
Sort | D2-148-4×630 | D2-166-4×630 | D2-one hundred seventy five-4×630 | D2-228-6×630 | D2-250-6×630 | D2-276-6×630 | D2-310-8×630 | D2-343-8×630 | D2-364-8×630 | D2-392-10×630 | |||
Potential | JCEP | KW | 147.99 | one hundred sixty five.85 | 175.21 | 227.eighty five | 250.forty two | 276.53 | 309.85 | 342.seventy three | 364.07 | 391.99 | |
twenty% Et. Glycol | KW | 142.42 | 161.fifty seven | 170.91 | 219.09 | 244.sixty nine | 270.22 | 301.18 | 333.fifty five | 354.64 | 383.3 | ||
Air circulation | M3/h | 76459 | 74341 | 72134 | 114686 | 111511 | 108188 | 152911 | 148675 | 144255 | 191136 | ||
Enthusiast | No. X phi | 2x2x630 | 2x2x630 | 2x2x630 | 2x3x630 | 2x3x630 | 2x3x630 | 2x4x630 | 2x4x630 | 2x4x630 | 2x5x630 | ||
Fan motor four hundred/3N/50HZ |
A | 20.four | 20.4 | twenty.4 | 30.6 | 30.6 | 30.six | 40.eight | forty.8 | forty.8 | fifty one.00 | ||
Audio stress degree | dB(A)10m | 64 | 64 | 64 | 66 | 66 | 66 | sixty seven | sixty seven | 67 | 68 | ||
Dimension | L | mm | 2186 | 2186 | 2186 | 3250 | 3250 | 3250 | 4250 | 4250 | 4250 | 5250 | |
H | mm | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | ||
D | mm | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | ||
D1 | mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | ||
L1 | mm | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | ||
L2 | mm | one thousand | a thousand | 1000 | a thousand | one thousand | 1000 | a thousand | 1000 | one thousand | a thousand | ||
L3 | mm | 1963 | 1963 | 1963 | 2963 | 2963 | 2963 | 3963 | 3963 | 3963 | 4963 | ||
EPTions inlet phi | mm | 2XDN50 | 2XDN65 | 2XDN65 | 2XDN65 | 2XDN80 | 2XDN80 | 2XDN80 | 2XDN80 | 2XDN100 | 2XDN100 | ||
EPTions onlet phi | mm | 2XDN50 | 2XDN65 | 2XDN65 | 2XDN65 | 2XDN80 | 2XDN80 | 2XDN80 | 2XDN80 | 2XDN100 | 2XDN100 | ||
Item bodyweight(vacant) | kg | 769 | 811 | 853 | 1134 | 1197 | 1261 | 1498 | 1589 | 1673 | 1864 |
fluid cooler pictures:
fluid cooler package