We are aiming to meet the demands of the clients all around the entire world.. With thorough requirments, we can also create your unique made solution. It has set up steady cooperation with several well recognized universities and institutes in china such as, Zhejiang College, Jilin College, Technological committee of national chain generate regular, Institute of countrywide chain generate, Zhejiang software engineering substance institute, Huhan materials safety institute and it cooperated to identified China First Vehicle chain institute with Countrywide chain push institute. ST508 JCEP Skilled Developed EPT JCEP Shaft Coupling use for Piano carry
LigEPTT Responsibility Patterns SWC-I Sequence | |||||||||||
Type | SWC-I fifty eight |
SWC-I 65 |
SWC-I 75 |
SWC-I 90 |
SWC-I 100 |
SWC-I a hundred and twenty |
SWC-I 150 |
SWC-I one hundred eighty |
SWC-I 200 |
SWC-I 225 |
|
A | L | 225 | 285 | 335 | 385 | 445 | 500 | 590 | 640 | 775 | 860 |
Lv | 35 | forty | 40 | forty five | 55 | eighty | eighty | eighty | 100 | 120 | |
m(kg) | 2 | three | five | 6.six | nine.five | seventeen | 32 | forty | 76 | 128 | |
B | L | a hundred and fifty | a hundred seventy five | two hundred | 240 | 260 | 295 | 370 | 430 | 530 | 600 |
m(kg) | 1.seven | two.4 | 3.8 | five.seven | 7.seven | 13.one | 23 | 28 | fifty five | ninety eight | |
C | L | 128 | 156 | 180 | 208 | 220 | 252 | 340 | 348 | 440 | 480 |
m(kg) | one.three | one.ninety five | three.one | five | seven | twelve.3 | 22 | 30 | 56 | 96 | |
Tn(N*m) | 180 | 240 | five hundred | 800 | 1200 | 2300 | 4500 | 8400 | 16000 | 22000 | |
Tf(N*m) | ninety | a hundred and twenty | 250 | four hundred | 600 | 1150 | 2250 | 4200 | 8000 | 11000 | |
beta( deg) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | twenty five | 25 | twenty five | |
D | fifty two | 63 | seventy two | ninety two | a hundred | 112 | 142 | 154 | 187 | 204 | |
Df | fifty eight | sixty five | seventy five | 90 | a hundred | 120 | 150 | 180 | two hundred | 225 | |
D1 | forty seven | fifty two | sixty two | 74.five | 84 | one zero one.5 | 130 | 155.five | a hundred and seventy | 196 | |
D2(H9) | thirty | 35 | forty two | forty seven | 57 | seventy five | ninety | one hundred ten | 125 | 140 | |
D3x delta | 38*1.5 | forty five*one.five | sixty three.five*two.5 | sixty three.5*2.five | 89*two.5 | 89*two.five | one hundred twenty*three | 120*3 | 127*5.5 | a hundred and forty*6.five | |
Lm | 32 | 39 | 45 | 52 | 55 | 63 | eighty five | 87 | one hundred ten | 120 | |
K | 3.5 | 4.five | 5.five | six | 8 | eight | ten | 12 | fourteen | fifteen | |
t | one.5 | one.7 | two | two.five | two.five | 2.five | 3 | 4 | four | five | |
n | four | 4 | 6 | 4 | six | 8 | 8 | eight | eight | eight | |
d | 5.one | six.5 | six.5 | eight.five | eight.5 | ten.five | 13 | 15 | 17 | 17 | |
mL(kg) | .14 | .16 | .38 | .38 | .53 | .53 | .87 | .87 | 1.sixty five | 2.14 | |
Flange bolt | measurement | M5 | M6 | M6 | M8 | M8 | M10 | M12 | M14 | M16 | M16 |
Tighterning torque | 7 | 13 | thirteen | 32 | 32 | sixty four | a hundred and ten | one hundred eighty | 270 | 270 |
Brief Introduction
Certifications and Marketplaces
If you need customization, remember to feel cost-free to get in touch with us.