We – EPG Team the largest Chain and agricultural gearbox factory in China with 5 various branches. For far more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Our goods are produced by modern day computerized equipment and products.a specialised provider of a total variety of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….ISO we have attained the believe in of purchasers globally. a specialized supplier of a total variety of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….9001:2000 licensed. Stocking distributor of energy transmission goods which includes roller & several strand roller chains. Items also contain brakes, generate parts, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also obtainable. ISO 9001 licensed manufacturer of precision roller chains. Varieties contain solitary and a number of strand, hollow pin, aspect bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless steel, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains. NTN EPT Self-Aligning Spherical Roller Bearing 22309 22311 22313 22315 22317
Spherical roller bearings have two rows of symmetrical rollers, a widespread sphered outer ring raceway and two internal ring raceways inclined at an angle to the bearing axis. The centre point of the sphere in the outer ring raceway is at the bearing axis.
Solution Name | spherical roller bearing |
Materials | ball bearing steel |
Coloration | EPT metal shade |
StHangZhourd | DIN GB ISO JIS |
Brand | SKF NTN N EPT KOYO TIMKEN |
Application Area | Mining/metallurgy/agriculture/chemical business/textile equipment |
Characteristic:
1. Substantial load carrying capability
Spherical roller bearings are made to accommodate both heavy radial masses and axial hundreds in each directions.
2.Lower friction
Self-guiding rollers keep friction and frictional warmth at low leve EPT . A floating guide ring guides unloaded rollers so that they enter the load zone in the best position.
3.Prolonged support life
The rollers are produced to this sort of limited dimensional and geometrical tolerances that they are pretty much identical in a roller established. The symmetrical rollers self-adju EPT , offering optimal load distribution together the roller length and jointly with the specific profile prevent anxiety peaks at the roller finishes.
Spherical Roller Bearing | |||||||
Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | |||||
D | D | B | RS min | Cr | Cor | Grease | Oil |
40 | ninety | 23 | one.5 | 88 | 90 | three, 200 | 4, 900 |
forty five | a hundred | 25 | one.five | 102 | 106 | 2, 900 | 4, 400 |
fifty | 110 | 27 | 2 | 118 | 127 | two, 600 | 4, 000 |
55 | 120 | 29 | 2 | one hundred forty five | 163 | 2, 400 | 3, 700 |
sixty | a hundred thirty | 31 | 2.1 | 167 | 191 | 2, two hundred | three, four hundred |
sixty five | 140 | 33 | two.1 | 194 | 228 | two, 000 | 3, a hundred |
70 | one hundred fifty | 35 | two.one | 220 | 262 | one, 900 | 2, 900 |
75 | 160 | 37 | 2.1 | 239 | 287 | one, 800 | two, 700 |
eighty | a hundred and seventy | 39 | two.one | 260 | 315 | 1, seven hundred | two, five hundred |
85 | one hundred eighty | 41 | 3 | 289 | 355 | one, 600 | 2, 400 |
ninety | a hundred ninety | forty three | three | 320 | 400 | one, five hundred | two, 300 |
ninety five | two hundred | forty five | three | 335 | 420 | one, 400 | 2, 100 |
100 | 215 | forty seven | three | 370 | 465 | 1, 300 | two, 000 |
a hundred and ten | 240 | fifty | three | 495 | 615 | one, two hundred | one, 800 |
240 | 500 | 155 | 5 | 2720 | 4100 | 600 | 930 |
260 | 540 | 165 | 6 | 3100 | 4750 | 550 | 850 |
280 | 580 | a hundred seventy five | six | 3500 | 5350 | 500 | 780 |
300 | 620 | 185 | 7.5 | 3600 | 5400 | 470 | 720 |
40 | 90 | 33 | one.five | 121 | 128 | three, 800 | five, 900 |
45 | a hundred | 36 | 1.five | 148 | 167 | three, 400 | five, three hundred |
fifty | a hundred and ten | forty | two | 186 | 212 | 3, 100 | four, 800 |
fifty five | a hundred and twenty | forty three | 2 | 204 | 234 | two, 800 | 4, four hundred |
sixty | a hundred thirty | forty six | two.1 | 238 | 273 | 2, 600 | four, 000 |
65 | a hundred and forty | 48 | two.one | 265 | 320 | two, four hundred | 3, seven hundred |
70 | 150 | 51 | two.one | 325 | 380 | two, three hundred | three, 500 |
75 | one hundred sixty | 55 | two.one | 330 | 410 | two, one hundred | three, 200 |
80 | 170 | 58 | 2.1 | 385 | 470 | 2, 000 | 3, 000 |
85 | one hundred eighty | sixty | 3 | 415 | 510 | one, 900 | 2, 900 |
90 | 190 | sixty four | three | 480 | 590 | 1, 800 | 2, seven-hundred |
95 | two hundred | 67 | three | 500 | 615 | 1, 600 | 2, five hundred |
one hundred | 215 | 73 | 3 | 605 | 755 | 1, 600 | two, 400 |
110 | 240 | eighty | three | 745 | 930 | 1, 400 | two, 200 |
120 | 260 | 86 | 3 | 880 | 1120 | one, three hundred | 2, 000 |
110 | 170 | forty five | two | 282 | 455 | one, 800 | 2, 800 |
120 | one hundred eighty | forty six | 2 | 296 | 495 | 1, 700 | two, 600 |
one hundred thirty | two hundred | fifty two | 2 | 375 | 620 | 1, five hundred | two, three hundred |
a hundred and forty | 210 | fifty three | 2 | 405 | 690 | 1, four hundred | 2, two hundred |
one hundred fifty | 225 | 56 | two.1 | 445 | 775 | one, three hundred | two, 000 |
one hundred sixty | 240 | 60 | 2.one | 505 | 885 | one, 200 | 1, 900 |
a hundred and seventy | 260 | 67 | 2.one | 630 | 1080 | 1, one hundred | one, 800 |
a hundred and eighty | 280 | seventy four | two.1 | 740 | 1290 | 1, a hundred | one, seven-hundred |
one hundred ninety | 290 | seventy five | 2.1 | 755 | 1350 | 1, 000 | 1, 600 |
two hundred | 310 | eighty two | two.1 | 915 | 1620 | 960 | one, 500 |
220 | 340 | ninety | 3 | 1060 | 1920 | 870 | one, three hundred |
240 | 360 | 92 | three | 1130 | 2140 | 790 | one, two hundred |
260 | four hundred | 104 | 4 | 1420 | 2620 | 720 | 1, a hundred |
280 | 420 | 106 | four | 1510 | 2920 | 660 | 1, 000 |
300 | 460 | 118 | 4 | 1890 | 3550 | 610 | 940 |
100 | one hundred sixty five | fifty two | two | 310 | 470 | one, seven-hundred | 2, 600 |
a hundred and ten | 180 | 56 | two | 370 | 580 | 1, five hundred | 2, four hundred |
120 | two hundred | 62 | two | 455 | 705 | 1, four hundred | two, 100 |
one hundred thirty | 210 | 64 | 2 | 495 | 795 | 1, 300 | 2, 000 |
one hundred forty | 225 | sixty eight | two.1 | 540 | 895 | 1, two hundred | one, 800 |
150 | 250 | eighty | 2.one | 730 | 1190 | one, 100 | one, seven hundred |
a hundred and sixty | 270 | 86 | 2.1 | 840 | 1370 | 1, 000 | one, 600 |
170 | 280 | 88 | 2.1 | 885 | 1490 | 960 | one, 500 |
one hundred eighty | 300 | 96 | 3 | 1030 | 1730 | 900 | 1, four hundred |
one hundred ninety | 320 | 104 | 3 | 1190 | 2571 | 850 | one, 300 |
two hundred | 340 | 112 | three | 1350 | 2270 | 800 | 1, 200 |
220 | 370 | one hundred twenty | four | 1540 | 2670 | 720 | 1, one hundred |
240 | 400 | 128 | 4 | 1730 | 3050 | 650 | one, 000 |
260 | 440 | a hundred and forty four | 4 | 2140 | 3850 | 600 | 920 |
280 | 460 | 146 | five | 2300 | 4250 | 550 | 850 |
three hundred | 500 | 160 | five | 2750 | 5000 | 510 | 780 |
90 | 160 | fifty two.4 | two | 315 | 455 | one, 800 | two, 800 |
one hundred | 180 | 60.three | two.1 | 405 | 580 | 1, 600 | two, 500 |
one hundred ten | two hundred | sixty nine.8 | 2.1 | 515 | 760 | one, four hundred | two, 200 |
120 | 215 | seventy six | 2.one | 585 | 880 | one, 300 | two, 000 |
a hundred thirty | 230 | eighty | 3 | 685 | one, 060 | one, two hundred | one, 900 |
140 | 250 | 88 | three | 805 | 1, 270 | 1, 100 | one, seven-hundred |
150 | 270 | 96 | three | 935 | 1, 460 | 1, 000 | one, 600 |
160 | 290 | 104 | three | 1050 | one, 660 | 960 | one, 500 |
one hundred seventy | 310 | 110 | four | 1180 | one, 960 | 910 | one, four hundred |
180 | 320 | 112 | four | 1230 | two, 000 | 850 | one, 300 |
one hundred ninety | 340 | 120 | four | 1400 | 2, 330 | 790 | 1, 200 |
two hundred | 360 | 128 | 4 | 1610 | 2, 640 | 750 | 1, 200 |
220 | four hundred | 144 | four | 2571 | three, 350 | 670 | one, 000 |
240 | 440 | a hundred and sixty | four | 2430 | four, 100 | 610 | 940 |
260 | 480 | 174 | 5 | 2760 | four, 700 | 560 | 860 |
280 | five hundred | 176 | five | 2930 | five, one hundred fifty | 510 | 790 |
three hundred | 540 | 192 | 5 | 3450 | six, 000 | 470 | 730 |
one hundred eighty | 250 | fifty two | 2 | 440 | 835 | one, two hundred | 1, 800 |
a hundred ninety | 260 | fifty two | 2 | 460 | 890 | 1, 100 | 1, seven-hundred |
two hundred | 280 | sixty | 2.one | 545 | 1100 | one, 000 | 1, 600 |
220 | 300 | 60 | two.1 | 565 | 1170 | 930 | one, 400 |
240 | 320 | sixty | two.1 | 565 | 1190 | 840 | 1, three hundred |
260 | 360 | 75 | 2.one | 760 | 1580 | 770 | 1, two hundred |
280 | 380 | 75 | two.one | 830 | 1750 | 710 | 1, 100 |
300 | 420 | ninety | three | 1110 | 2320 | 650 | one, 000 |
one hundred twenty | a hundred and eighty | sixty | two | 390 | 670 | one, five hundred | 2, 300 |
130 | two hundred | sixty nine | 2 | 505 | 895 | 1, three hundred | 2, one hundred |
140 | 210 | 69 | 2 | 510 | 945 | 1, 200 | one, 900 |
150 | 225 | 75 | two.one | 585 | 1060 | one, two hundred | one, 800 |
one hundred sixty | 240 | 80 | 2.one | 650 | 1200 | one, one hundred | 1, seven hundred |
a hundred and seventy | 260 | ninety | 2.one | 800 | 1470 | 1, 000 | 1, 600 |
one hundred eighty | 280 | 100 | 2.one | 965 | 1770 | 950 | one, five hundred |
one hundred ninety | 290 | a hundred | two.one | 995 | 1850 | 900 | 1, four hundred |
two hundred | 310 | 109 | two.1 | 1160 | 2140 | 850 | one, three hundred |
220 | 340 | 118 | three | 1350 | 2570 | 770 | one, two hundred |
240 | 360 | 118 | 3 | 1410 | 2770 | 700 | one, a hundred |
260 | four hundred | 140 | 4 | 1830 | 3550 | 640 | 980 |
280 | 420 | 140 | four | 1950 | 3950 | 590 | 900 |
300 | 460 | one hundred sixty | four | 2450 | 4950 | 540 | 840 |
110 | 180 | 69 | 2 | 450 | 755 | 1500 | two, 400 |
120 | 200 | 80 | two | 575 | 945 | 1400 | two, 100 |
130 | 210 | eighty | 2 | 585 | 995 | 1300 | two, 000 |
140 | 225 | eighty five | 2.1 | 670 | 1, 150 | 1200 | one, 800 |
a hundred and fifty | 250 | one hundred | two.1 | 885 | one, 520 | 1100 | 1, seven hundred |
a hundred and sixty | 270 | 109 | 2.one | one, 040 | 1, 780 | a thousand | 1, 600 |
170 | 280 | 109 | two.one | one, 080 | one, 880 | 960 | 1, five hundred |
one hundred eighty | 300 | 118 | three | one, 250 | two, 210 | 900 | one, four hundred |
a hundred ninety | 320 | 128 | 3 | one, 420 | 2, 480 | 850 | 1, 300 |
200 | 340 | 140 | 3 | one, 630 | 2, 900 | 800 | 1, 200 |
220 | 370 | a hundred and fifty | four | 1, 880 | three, 400 | 720 | one, a hundred |
240 | four hundred | one hundred sixty | 4 | two, a hundred and ten | three, 800 | 650 | 1, 000 |
260 | 440 | 180 | four | two, 510 | 4, 600 | 600 | 920 |
280 | 460 | 180 | 5 | 2, 730 | five, 200 | 550 | 850 |
300 | five hundred | two hundred | five | 3, 300 | six, four hundred | 510 | 780 |
About Us
1.Our company was founded in 2006, fourteen years of rich encounter helps make us much more skilled.We assure to provide you with the mo EPT aggressive price and the be EPT products.
two. The organization has a amount of substantial-good quality design, processing, producing and screening engineering engineering specialized crew, superior equipment, innovative technologies, and imported elements, from ZheJiang , Germany imports, can produce large-high quality equipment resources.The company has a professional r & d team and right after-income services team, you buy higher-finish goods, we do is good quality services.
3. The company has an automatic creation line, which guarantees unified product quality, reduces value, shortens shipping and delivery time and improves generation effectiveness.
4. The bearings developed by the firm have large precision, higher pace, tiny put on, support daily life, stHangZhourd size, compact framework and fa EPT managing velocity.The organization has been awarded”China 3.15 integrity enterprises”, “China popular brand goods”, “high quality inspection national stHangZhourds qualified goods” and EPT nationwide authoritative certificates.Attained a quantity of countrywide patents, turn out to be the domestic top enterprises.
Our Advantages:
1. World-Class Bearing: We give our consumers with all types of indigenous bearing with world-class good quality.
two. OEM or Non-Stand Bearings: Any prerequisite for NonstHangZhourd bearings is Effortlessly Fulfilled by us due to its va EPT information and backlinks in the industry.
three. Authentic merchandise With EPT High quality: The firm has often proved the one hundred% top quality products it provides with genuine intent.
four. Right after Product sales Services and Technical Support: The firm gives right after-income service and specialized guidance as per the customer’s requirements and demands.
five. Quick Shipping: The company provides just-in-time supply with its streamlined supply chain.
Questions and Responses:
Q: Are you a investing organization or company?
A: We are a manufacturing facility.
Q: How prolonged is your supply time?
A: Usually it is 5-ten times if the products are in stock. or it is 15-twenty days if the products are not in inventory, it is according to amount.
Q: Do you give samples ? is it totally free or extra?
A: Of course, we could supply the sample for free of charge demand but do not spend the co EPT of freight.
Q: What are your terms of payment?
A: Payment=1000USD, 30% T/T in progress ,balance ahead of shipment.
Please come to feel cost-free to make contact with us, if you have any EPT inquiries
The use of unique equipment manufacturer’s (OEM) portion numbers or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our business and the listed substitute areas contained herein are not sponsored, authorized, or created by the OEM.