one.Solution Description
DA series centrifugal pump is EPTTized in pumping drinking water, liquid, chemical substances, etc. The rotation velocity is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This water pump can be broadly employed in drinking water transfer technique, farmland irrigation ,EPT drinking water provide, city drainage, cooling drinking water circulation for air conditioner, sewage treatment method and other fields.
2.EPT EPTnical Parameters
one.Stream:-1080m3/h
two.EPT:-150m
3.EPTT:.seventy five-315kw
four.Rotary speed:1450rpm,1750rpm,2900rpm,3500rpm
5..Temperature:-15-one hundred twenty degC.
three.Partial Types Specs for EPTTs Picking(Far more Data Pls Come to feel Totally free To Get in touch with Us)
Model | Capability | EPT | Rotation Speed |
Frequency | EPTT | Effectiveness | EPTTeller Dia. |
Diameter | |||
Shaft | EPT | Inlet | Outlet | ||||||||
m3/h | L/s | m | r/min | hz | kw | kw | % | mm | mm | mm | |
DA40/thirteen | eight.seven | 2.42 | six.4 | 1450 | 50 | .26 | .fifty five | 59 | 139 | 65 | 40 |
14.5 | 4.03 | six. | .33 | .55 | 71 | ||||||
17.four | 4.eighty four | 5.6 | .37 | .fifty five | seventy two | ||||||
18. | five.00 | twenty five.3 | 2900 | fifty | 2.03 | two.two | sixty one | ||||
30. | eight.33 | 23.five | 2.sixty three | three | 73 | ||||||
36. | ten.00 | 21.eight | 2.ninety one | four | seventy three.5 | ||||||
8.seven | 2.92 | nine.3 | 1750 | sixty | .37 | .fifty five | fifty nine | ||||
14.five | 4.86 | eight.seven | .49 | .seventy five | seventy one | ||||||
17.4 | 5.eighty four | 8.2 | .54 | .seventy five | seventy two | ||||||
21.seven | 6.03 | 36.nine | 3500 | 60 | 3.fifty seven | 5.5 | sixty one | ||||
36.2 | ten.05 | 34.2 | four.62 | 7.five | seventy three | ||||||
forty three.4 | 12.06 | 31.eight | five.11 | seven.five | 73.5 | ||||||
DA40/13A | eight.1 | 2.26 | five.6 | 1450 | 50 | .21 | .55 | 58 | a hundred thirty | sixty five | forty |
thirteen.6 | 3.seventy seven | 5.two | .27 | .fifty five | 71 | ||||||
sixteen.3 | four.52 | four.eight | .thirty | .55 | seventy one | ||||||
sixteen.eight | 4.sixty seven | 22. | 2900 | 50 | 1.sixty three | 2.two | sixty two | ||||
28. | 7.seventy nine | twenty.two | two.11 | 3 | 73.two | ||||||
33.seven | nine.35 | eighteen.5 | two.32 | 3 | 73.2 | ||||||
8.1 | two.73 | eight.2 | 1750 | sixty | .31 | .55 | fifty eight | ||||
13.six | 4.fifty five | seven.6 | .40 | .55 | seventy one | ||||||
16.three | 5.46 | 7. | .44 | .75 | seventy one | ||||||
twenty.3 | five.64 | 32. | 3500 | 60 | 2.86 | four | 62 | ||||
33.eight | 9.forty | 29.4 | three.70 | 5.five | 73.two | ||||||
40.6 | 11.28 | 26.9 | 4.07 | 5.five | seventy three.2 | ||||||
DA40/13B | seven.five | two.09 | 4.eight | 1450 | fifty | .17 | .55 | 56 | a hundred and twenty | 65 | 40 |
12.five | 3.forty eight | 4.3 | .21 | .55 | 69 | ||||||
fifteen. | 4.seventeen | three.nine | .23 | .55 | sixty eight.5 | ||||||
fifteen.five | 4.31 | 18.five | 2900 | fifty | 1.28 | 1.five | 61 | ||||
twenty five.9 | seven.19 | 17. | 1.sixty four | 2.two | seventy three | ||||||
31.1 | 8.sixty three | 15.3 | 1.seventy seven | two.2 | seventy three | ||||||
7.5 | two.52 | 6.9 | 1750 | sixty | .25 | .55 | 56 | ||||
twelve.five | 4.20 | six.3 | .31 | .fifty five | sixty nine | ||||||
15. | five.04 | five.seven | .34 | .fifty five | 68.5 | ||||||
18.7 | 5.21 | 26.9 | 3500 | sixty | 2.twenty five | four | sixty one | ||||
31.two | eight.sixty eight | 24.eight | two.89 | four | 73 | ||||||
37.5 | ten.forty two | 22.3 | 3.12 | 4 | seventy three | ||||||
DA40/13C | 6.nine | 1.91 | 4. | 1450 | fifty | .fifteen | .55 | 51 | one hundred ten | sixty five | 40 |
eleven.5 | three.19 | 3.6 | .eighteen | .fifty five | 64 | ||||||
13.eight | three.eighty three | 3.three | .19 | .55 | 63.five | ||||||
14.two | three.ninety six | fifteen.5 | 2900 | 50 | 1.00 | one.five | 60 | ||||
23.seven | 6.59 | thirteen.seven | one.23 | one.5 | 72 | ||||||
28.5 | seven.ninety one | twelve.2 | one.31 | two.2 | seventy two | ||||||
six.nine | two.31 | five.8 | 1750 | sixty | .21 | .55 | 51 | ||||
eleven.five | three.85 | five.three | .26 | .55 | 64 | ||||||
thirteen.eight | four.sixty two | 4.8 | .28 | .fifty five | sixty three.five | ||||||
seventeen.2 | four.seventy seven | 22.6 | 3500 | 60 | one.seventy seven | two.two | sixty | ||||
28.6 | seven.ninety six | twenty. | two.sixteen | 3 | seventy two | ||||||
34.4 | nine.fifty five | seventeen.8 | 2.31 | 3 | seventy two | ||||||
DA40/13D | 6.3 | 1.74 | three.three | 1450 | 50 | .eleven | .fifty five | fifty.five | one hundred | sixty five | 40 |
10.4 | 2.ninety | 3. | .fifteen | .fifty five | 58 | ||||||
12.five | 3.48 | 2.six | .fifteen | .55 | 58 | ||||||
twelve.9 | three.sixty | 12.5 | 2900 | fifty | .76 | one.1 | 58 | ||||
21.6 | 5.ninety nine | eleven. | .ninety two | 1.five | 70 | ||||||
twenty five.nine | 7.19 | 9.five | .97 | one.five | 69 | ||||||
six.three | 2.10 | 4.8 | 1750 | sixty | .16 | .55 | 50.five | ||||
10.4 | three.50 | four.3 | .21 | .55 | 58 | ||||||
12.five | four.20 | 3.eight | .22 | .fifty five | fifty eight | ||||||
15.6 | four.34 | 18.2 | 3500 | 60 | one.34 | 2.2 | fifty eight | ||||
26. | seven.23 | sixteen. | 1.62 | two.two | 70 | ||||||
31.two | eight.68 | 13.eight | one.71 | 2.2 | 69 |
four.EPT Functions
5.Applications(Demonstrate from Our EPTTs)
six.Our Services
1. Shipping and delivery: Delivery time will be on time as the agreement. Usually, our company want 25 operating daEPTTfor diesel engine pump, and for bare shaft pump, it will take fifteen doing work days,
2. Warranty: 12 month for the pump physique, 3 thirty day period for the primary doing work areas.
3. Package deal: We use plywood case to pack our pump, which is sturdy for EPTT transportation.
4. On-sales Services: we will clear show you every thing in simple fact when you location an orEPTTwith us. We will
consider photographs or films to present you our creation scenario, and report the production circumstance to you.
five. EPTT: we will check our pump before supply, and we will follow up the pump operating conditions for each a few months when the pump put into use. If you need spare areas, we can send to you in 1 or two weeks.
7.EPT Productive Process
8.Our Manufacturing facility
Welcome to go to our manufacturing unit!
All My Striving,For Your Satisfaction.
*********************************************************************************************
EPT Office: HangEPT JCEP EPTTry EPTT,Ltd
Subsidiary Factory Title:ZheJCEP Y ampL EPT EPTT,Ltd
Cell : -1857130095 Fax: -577-86553150
Site: