EPT Obligation Centrifugal Horizontal Extremely Chrome alloy AH EPT EPT
Introduction:
one. HS sequence slurry pump is designed for the ongoing pumping of higher abrasive, EPT slurries with nominal maintenance demands. The sporting parts are produced of extremely chrome or and rubber. It will sustain high efficiency more than the wear daily life of its factors.
two. The steel damp components and rubber kinds can be interchangeable for handling various liquids or slurries.
three. HS slurry pumps are obtainable in sizes ranging from 1 inch to eighteen inch discharge and function high efficiency performance capable of stream rates from 10.8 to 5400 m sup3/h and heads up to one hundred twenty five meters for large head versions.
Characteristics:
1. Cylindrical composition of bearing assembly: practical to modify the area in between impeller and JCEP liner
and can beremoved completely
2. Interchangeable anti-abrasive moist components produced of high-chrome alloys
three. Casing halves of ductile iron with exterior reinforcing ribs give large functioning strain abilities
and an further evaluate of protection.
4. The discharge branch can be oriEPTTd to any eigEPTT positions at the interval of 45 levels
five. A variety of EPT types: DC(direct relationship), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR control, and so on
6. The shaft seal makes use of the EPTT seal, expeller seal and mechanical seal
Standard Application:
#8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
#8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Squander sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
#8226 Iron ore sand | #8226 JCEP Focus | #8226 EPT EPT | #8226Molybdenum |
Model | Max EPTT (Kw) |
Inlet amp Outlet dimension (inch) | EPT for Dress in Parts | Stream Rate (Q) | EPT (H) meter |
Pace (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | 15 | one.five/one | M | 12.six~28.eight | 3.five~8 | 6~sixty eight | 1200~3800 | 152 |
R | ten.8~twenty five.two | 3~7 | 7~52 | 1400~3400 | 152 | |||
40HS-B | 15 | 2/1.5 | M | 32.four~seventy two | 9~20 | six~58 | 1200~3200 | 184 |
R | twenty five.two~54 | seven~15 | five.five~41 | one thousand~2600 | 178 | |||
50HS-C | 30 | 3/two | M | 39.six~86.four | 11~24 | twelve~sixty four | 1300~2700 | 214 |
R | 36~75.6 | 10~21 | thirteen~forty six | 1300~2300 | 213 | |||
75HS-C | thirty | four/three | M | 86.four~198 | 24~fifty five | nine~52 | a thousand~2200 | 245 |
R | seventy nine.2~a hundred and eighty | 22~fifty | 5~34.five | 800~1800 | 245 | |||
100HS-D | sixty | six/four | M | 162~360 | 40~a hundred | twelve~fifty six | 800~1550 | 365 |
R | 144~324 | 40~ninety | 12~45 | 800~1350 | 365 | |||
150HS-E | 120 | 8/six | M | 360~828 | 100~230 | ten~sixty one | five hundred~1140 | 510 |
R | 324~720 | 90~two hundred | 7~49 | 400~a thousand | 510 | |||
200MS-E | 120 | 10/8 | M | 666~1440 | 185~400 | fourteen~60 | 600~1100 | 549 |
200HS-ST | 560 | 10/eight | M | 612~1368 | 170~380 | eleven~61 | 400~850 | 686 |
R | 540~1188 | a hundred and fifty~330 | 12~50 | 400~750 | 686 | |||
250HS-ST | 560 | 12/ten | M | 936~1980 | 260~550 | 7~sixty eight | 300~800 | 762 |
R | 720~1620 | two hundred~450 | 7~forty five | 300~650 | 762 | |||
300HS-TU | 560 | fourteen/twelve | M | 1260~2772 | 350~770 | thirteen~sixty three | 300~600 | 965 |
R | 1152~2520 | 320~700 | thirteen~44 | 300~500 | 965 | |||
350HS-TU | 1200 | 16/fourteen | M | 1368~3060 | 380~850 | eleven~sixty three | 250~550 | 1067 |
450HS-TU | 1200 | twenty/18 | M | 2520~5400 | seven-hundred~1500 | 13~fifty seven | 200~four hundred | 1370 |
25HHS-C | thirty | 1.5/one | M | 16.two~34.2 | four.5~nine.5 | twenty five~ninety two | 1400~2200 | 330 |
50HHS-D | 60 | three/2 | M | sixty eight.four~136.eight | 19~38 | 25~87 | 850~1400 | 457 |
75HHS-E | a hundred and twenty | 4/three | M | 126~252 | 35~70 | twelve~ninety seven | 600~1400 | 508 |
100HHS-E | a hundred and twenty | six/4 | M | 324~720 | ninety~200 | thirty~118 | 600~1000 | 711 |
150HHS-S | 560 | eight/six | M | 468-1008 | a hundred thirty~280 | twenty~ninety four | 500~one thousand | 711 |
For the substance of wearing areas,
quotM quot = metal, ultra chromium alloy quotR quot = anti-abrasive rubber
Contact
Welcome to get in touch with us any time for particulars.
Your inquiry will get our prompt consideration and reaction !