We – EPG Team the largest couplings and gears factory in China with five various branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828 /
EPG adaptable couplings are lightweight couplings that transmit torque among metallic hubs using content like rubber or plastic. In addition to their light bodyweight, EPG flexible couplings supply higher vibration dampening, an low-cost cost, tolerance to high degrees of misalignment, resilience, and shock absorption. Also, they really don’t require lubrication. fenner make equipment coupling catalogue Additionally, WE CAN Produce Customized VARIATORS, GEARED MOTORS, Electric MOTORS AND OTHER HYDRAULIC Goods In accordance TO CUSTOMERS’ DRAWINGS. SWC Sequence-Medium-Responsibility Patterns Cardan shaft
Designs
Data and Dimensions of SWC Series Universal Joint Couplings
Sort | Layout Info Merchandise |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | one thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | one hundred | 100 | one hundred twenty | one hundred forty | 140 | a hundred and forty | one hundred forty | a hundred and forty | a hundred and fifty | a hundred and seventy | 190 | a hundred ninety | 240 | 250 | |
M&lparkg&rpar | 65 | eighty three | 115 | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
M&lparkg&rpar | forty four | sixty | eighty five | one hundred ten | a hundred and sixty | one hundred eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M&lparkg&rpar | 35 | 48 | 66 | 90 | 130 | a hundred and sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M&lparkg&rpar | forty eight | 65 | ninety | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | one hundred | a hundred | a hundred and twenty | 140 | one hundred forty | 140 | a hundred and forty | a hundred and forty | 150 | 170 | one hundred ninety | a hundred ninety | 240 | 250 | |
M&lparkg&rpar | 70 | 92 | 126 | a hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn&lparkN·m&rpar | sixteen | 22&period4 | 31&period5 | 40 | sixty three | eighty | 90 | a hundred twenty five | a hundred and eighty | 250 | 355 | five hundred | 710 | a thousand | |
TF&lparkN·m&rpar | eight | eleven&period2 | sixteen | twenty | 31&period5 | 40 | forty five | sixty three | ninety | 125 | a hundred and eighty | 250 | 355 | 500 | |
Β&lpar°&rpar | fifteen | fifteen | 15 | fifteen | 15 | 15 | fifteen | 15 | 15 | fifteen | 15 | fifteen | fifteen | 15 | |
D | one hundred sixty | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | one hundred sixty | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | 170 | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2&lparH9&rpar | a hundred | one zero five | one hundred twenty | one hundred thirty five | a hundred and fifty | a hundred and sixty | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | 140 | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | one hundred and five | a hundred and ten | 125 | one hundred forty | a hundred and fifty | a hundred and sixty | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | seventeen | eighteen | 20 | twenty five | twenty five | 27 | 32 | 35 | 40 | forty two | 47 | fifty | 55 | |
T | 4 | 5 | five | five | six | 6 | 7 | eight | eight | 8 | 10 | twelve | twelve | twelve | |
N | 8 | 8 | eight | eight | eight | eight | eight | 10 | ten | 10 | 16 | sixteen | sixteen | 16 | |
D | 15 | seventeen | 17 | seventeen | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | forty | forty | 40 | forty | fifty | 70 | eighty | 90 | a hundred | a hundred | |
G | 6&period0 | seven&period0 | nine&period0 | nine&period0 | 12&period5 | 12&period5 | 12&period5 | 15&period0 | 16&period0 | eighteen&period0 | twenty&period0 | 22&period5 | 22&period5 | 25 | |
MI&lparKg&rpar | two&period57 | 3 | three&period85 | 3&period85 | 5&period17 | six | six&period75 | 8&period25 | ten&period6 | thirteen | 18&period50 | 23&period75 | 29&period12 | 38&period08 | |
Measurement | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque&lparNm&rpar | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one&period Notations&colon
L&equalsStandard length&comma or compressed length for designs with length compensation&semi
LV&equalsLength compensation&semi
M&equalsWeight&semi
Tn&equalsNominal torque&lparYield torque 50&percnt over Tn&rpar&semi
TF&equalsFatigue torque&comma I&period E&period Permissible torque as determined according to the fatigue strength
Under reversing loads&semi
β&equalsMaximum deflection angle&semi
MI&equalsweight per 100mm tube
2&period Millimeters are used as measurement units except where noted&semi
three&period Please consult us for customizations regarding length&comma length compensation and
Flange connections&period
&lparDIN or SAT etc&period &rpar
/ The use of authentic equipment manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our business and the outlined substitution components contained herein are not sponsored, approved, or manufactured by the OEM. /